Usage Statistics for www.matramindszent.hu

Summary Period: April 2025
Generated 27-Apr-2025 23:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 147982
Total Files 132589
Total Pages 123792
Total Visits 17032
Total KBytes 19204766
Total Unique Sites 4908
Total Unique URLs 975
Total Unique Referrers 1709
Total Unique Usernames 1
Total Unique User Agents 1218
. Avg Max
Hits per Hour 228 2249
Hits per Day 5480 9310
Files per Day 4910 8250
Pages per Day 4584 8274
Sites per Day 181 825
Visits per Day 630 788
KBytes per Day 711288 1489404
Hits by Response Code
Code 200 - OK 89.60% 132589
Code 206 - Partial Content 0.05% 74
Code 301 - Moved Permanently 0.00% 5
Code 303 - See Other 0.11% 160
Code 304 - Not Modified 0.34% 508
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.30% 447
Code 404 - Not Found 9.59% 14195
Code 500 - Internal Server Error 0.00% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 9310 6.29% 7729 5.83% 8274 6.68% 783 4.60% 825 16.81% 1350665 7.03%
2 7572 5.12% 7355 5.55% 6037 4.88% 667 3.92% 784 15.97% 1489404 7.76%
3 8239 5.57% 7995 6.03% 6967 5.63% 640 3.76% 610 12.43% 932049 4.85%
4 6127 4.14% 5440 4.10% 5520 4.46% 676 3.97% 586 11.94% 727022 3.79%
5 8140 5.50% 7634 5.76% 7382 5.96% 788 4.63% 632 12.88% 920913 4.80%
6 8480 5.73% 8250 6.22% 7747 6.26% 634 3.72% 617 12.57% 969050 5.05%
7 7952 5.37% 7719 5.82% 7071 5.71% 538 3.16% 512 10.43% 1055973 5.50%
8 8710 5.89% 8005 6.04% 7804 6.30% 587 3.45% 573 11.67% 1135390 5.91%
9 6809 4.60% 6498 4.90% 5740 4.64% 611 3.59% 622 12.67% 824799 4.29%
10 2668 1.80% 2431 1.83% 1929 1.56% 528 3.10% 529 10.78% 342674 1.78%
11 4382 2.96% 3576 2.70% 3528 2.85% 590 3.46% 558 11.37% 405397 2.11%
12 2781 1.88% 2607 1.97% 2203 1.78% 616 3.62% 514 10.47% 352323 1.83%
13 3302 2.23% 2821 2.13% 2477 2.00% 614 3.60% 517 10.53% 367455 1.91%
14 2954 2.00% 2760 2.08% 2183 1.76% 659 3.87% 549 11.19% 585003 3.05%
15 2571 1.74% 2424 1.83% 1971 1.59% 727 4.27% 618 12.59% 313180 1.63%
16 2732 1.85% 2346 1.77% 2020 1.63% 619 3.63% 484 9.86% 349041 1.82%
17 7153 4.83% 6809 5.14% 5706 4.61% 628 3.69% 499 10.17% 1468177 7.64%
18 5030 3.40% 4767 3.60% 4301 3.47% 544 3.19% 472 9.62% 719720 3.75%
19 5783 3.91% 5473 4.13% 5154 4.16% 761 4.47% 617 12.57% 699184 3.64%
20 3039 2.05% 2477 1.87% 2258 1.82% 663 3.89% 529 10.78% 469563 2.45%
21 3322 2.24% 2593 1.96% 2319 1.87% 576 3.38% 517 10.53% 500967 2.61%
22 6152 4.16% 4906 3.70% 4743 3.83% 626 3.68% 597 12.16% 612584 3.19%
23 6613 4.47% 4489 3.39% 5553 4.49% 675 3.96% 559 11.39% 567542 2.96%
24 5395 3.65% 5111 3.85% 4551 3.68% 584 3.43% 514 10.47% 616356 3.21%
25 2881 1.95% 2651 2.00% 2085 1.68% 594 3.49% 497 10.13% 392872 2.05%
26 6579 4.45% 4584 3.46% 5679 4.59% 563 3.31% 498 10.15% 631445 3.29%
27 3306 2.23% 3139 2.37% 2590 2.09% 607 3.56% 517 10.53% 406016 2.11%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6062 4.10% 214 5789 4.37% 185 5005 4.04% 35667 963022 5.01%
1 211 5719 3.86% 195 5283 3.98% 182 4940 3.99% 28448 768083 4.00%
2 218 5906 3.99% 210 5672 4.28% 195 5275 4.26% 30550 824838 4.29%
3 231 6254 4.23% 214 5783 4.36% 205 5542 4.48% 24414 659187 3.43%
4 212 5746 3.88% 201 5444 4.11% 192 5189 4.19% 21240 573487 2.99%
5 215 5829 3.94% 195 5285 3.99% 188 5087 4.11% 32283 871644 4.54%
6 234 6344 4.29% 225 6080 4.59% 197 5331 4.31% 25592 690972 3.60%
7 263 7108 4.80% 255 6900 5.20% 220 5941 4.80% 45768 1235734 6.43%
8 235 6346 4.29% 220 5963 4.50% 186 5026 4.06% 28153 760130 3.96%
9 248 6706 4.53% 233 6310 4.76% 187 5068 4.09% 30377 820168 4.27%
10 251 6789 4.59% 216 5858 4.42% 209 5644 4.56% 30090 812430 4.23%
11 231 6248 4.22% 216 5843 4.41% 188 5099 4.12% 31673 855158 4.45%
12 235 6360 4.30% 222 6003 4.53% 189 5127 4.14% 35061 946659 4.93%
13 299 8085 5.46% 215 5809 4.38% 246 6645 5.37% 24036 648966 3.38%
14 225 6094 4.12% 192 5205 3.93% 190 5149 4.16% 20778 561001 2.92%
15 299 8087 5.46% 220 5943 4.48% 252 6805 5.50% 40343 1089264 5.67%
16 205 5547 3.75% 185 5005 3.77% 177 4790 3.87% 26811 723894 3.77%
17 209 5648 3.82% 179 4835 3.65% 180 4872 3.94% 31338 846115 4.41%
18 204 5513 3.73% 190 5156 3.89% 160 4342 3.51% 31291 844849 4.40%
19 191 5171 3.49% 172 4665 3.52% 162 4381 3.54% 27333 737993 3.84%
20 225 6096 4.12% 186 5038 3.80% 181 4906 3.96% 32590 879920 4.58%
21 190 5150 3.48% 171 4629 3.49% 163 4422 3.57% 19750 533251 2.78%
22 217 5866 3.96% 194 5244 3.96% 171 4621 3.73% 33603 907290 4.72%
23 196 5308 3.59% 179 4847 3.66% 169 4585 3.70% 24101 650714 3.39%

Top 30 of 975 Total URLs
# Hits KBytes URL
1 30966 20.93% 476595 2.48% /
2 26387 17.83% 2727401 14.20% /stats/usage_202504.html
3 19038 12.87% 2436724 12.69% /stats/usage_202501.html
4 6215 4.20% 765952 3.99% /stats/usage_201801.html
5 5183 3.50% 618251 3.22% /stats/usage_202402.html
6 5173 3.50% 638909 3.33% /stats/usage_202403.html
7 5055 3.42% 635388 3.31% /stats/usage_202012.html
8 4927 3.33% 601393 3.13% /stats/usage_201811.html
9 4090 2.76% 41031 0.21% /stats/
10 2910 1.97% 368935 1.92% /stats/usage_202503.html
11 2279 1.54% 1843 0.01% /robots.txt
12 766 0.52% 94497 0.49% /stats/usage_202107.html
13 372 0.25% 45949 0.24% /stats/usage_202210.html
14 359 0.24% 29330 0.15% /media/system/js/mootools-core.js
15 352 0.24% 33114 0.17% /media/jui/js/jquery.min.js
16 351 0.24% 7 0.00% /media/jui/js/jquery-noconflict.js
17 349 0.24% 642 0.00% /media/com_attachments/js/attachments_refresh.js
18 347 0.23% 2976 0.02% /media/system/js/core.js
19 345 0.23% 165 0.00% /media/system/js/caption.js
20 345 0.23% 1062 0.01% /templates/protostar/js/template.js
21 343 0.23% 9728 0.05% /media/jui/js/bootstrap.min.js
22 343 0.23% 3359 0.02% /media/jui/js/jquery-migrate.min.js
23 343 0.23% 79096 0.41% /media/system/js/mootools-more.js
24 340 0.23% 3353 0.02% /media/system/js/modal.js
25 315 0.21% 50454 0.26% /templates/protostar/css/template.css
26 306 0.21% 27 0.00% /media/com_attachments/css/attachments_hide.css
27 302 0.20% 886 0.00% /media/system/css/modal.css
28 234 0.16% 5735 0.03% /media/jui/fonts/IcoMoon.woff
29 220 0.15% 691 0.00% /modules/mod_cg_template_switcher/js/init.js
30 216 0.15% 4897 0.03% /modules/mod_cg_template_switcher/lib/fancybox/jquery.fancybox.pack.js

Top 10 of 975 Total URLs By KBytes
# Hits KBytes URL
1 26387 17.83% 2727401 14.20% /stats/usage_202504.html
2 19038 12.87% 2436724 12.69% /stats/usage_202501.html
3 77 0.05% 1101098 5.73% /attachments/article/95/mmtortenet.pdf
4 24 0.02% 870550 4.53% /attachments/article/169/Flyer DivulgaçĂo Evento 5.pdf
5 6215 4.20% 765952 3.99% /stats/usage_201801.html
6 5173 3.50% 638909 3.33% /stats/usage_202403.html
7 5055 3.42% 635388 3.31% /stats/usage_202012.html
8 5183 3.50% 618251 3.22% /stats/usage_202402.html
9 4927 3.33% 601393 3.13% /stats/usage_201811.html
10 30966 20.93% 476595 2.48% /

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 30966 20.93% 14217 86.33% /
2 22 0.01% 334 2.03% /administrator/
3 26387 17.83% 331 2.01% /stats/usage_202504.html
4 372 0.25% 198 1.20% /stats/usage_202210.html
5 5055 3.42% 146 0.89% /stats/usage_202012.html
6 4090 2.76% 98 0.60% /stats/
7 766 0.52% 96 0.58% /stats/usage_202107.html
8 5183 3.50% 95 0.58% /stats/usage_202402.html
9 123 0.08% 83 0.50% /stats/usage_202307.html
10 124 0.08% 72 0.44% /stats/usage_202101.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 30966 20.93% 14225 86.40% /
2 26387 17.83% 752 4.57% /stats/usage_202504.html
3 22 0.01% 334 2.03% /administrator/
4 4090 2.76% 99 0.60% /stats/
5 5055 3.42% 98 0.60% /stats/usage_202012.html
6 5183 3.50% 97 0.59% /stats/usage_202402.html
7 5173 3.50% 68 0.41% /stats/usage_202403.html
8 123 0.08% 67 0.41% /stats/usage_202307.html
9 372 0.25% 44 0.27% /stats/usage_202210.html
10 124 0.08% 42 0.26% /stats/usage_202101.html

Top 30 of 4908 Total Sites
# Hits Files KBytes Visits Hostname
1 25396 17.16% 24184 18.24% 2530086 13.17% 4 0.02% v2713701.hosted-by-vdsina.ru
2 19284 13.03% 19284 14.54% 2366234 12.32% 48 0.28% 62.140.225.130
3 19026 12.86% 19026 14.35% 2435700 12.68% 1 0.01% 94.130.140.121
4 7937 5.36% 7937 5.99% 0 0.00% 405 2.38% 91.225.160.212
5 6208 4.20% 6208 4.68% 765336 3.99% 6 0.04% 37.139.53.220
6 3759 2.54% 69 0.05% 16995 0.09% 3 0.02% 13.94.89.74
7 3355 2.27% 3115 2.35% 343708 1.79% 14 0.08% 185.21.49.102
8 1106 0.75% 1105 0.83% 355627 1.85% 241 1.41% 216.244.66.201
9 871 0.59% 865 0.65% 376714 1.96% 1 0.01% 20.171.207.83
10 864 0.58% 862 0.65% 375811 1.96% 1 0.01% 20.171.207.62
11 819 0.55% 817 0.62% 373306 1.94% 1 0.01% 20.171.207.227
12 628 0.42% 628 0.47% 63819 0.33% 30 0.18% 45.249.85.182
13 621 0.42% 0 0.00% 2659 0.01% 54 0.32% 195.70.60.72
14 588 0.40% 6 0.00% 2568 0.01% 1 0.01% 52.184.191.88
15 476 0.32% 1 0.00% 2027 0.01% 1 0.01% 52.236.33.80
16 447 0.30% 10 0.01% 1843 0.01% 1 0.01% 134.199.217.124
17 417 0.28% 1 0.00% 1902 0.01% 1 0.01% 185.162.35.46
18 414 0.28% 412 0.31% 20452 0.11% 1 0.01% static.32.55.130.94.clients.your-server.de
19 402 0.27% 402 0.30% 51001 0.27% 1 0.01% 62.60.245.214
20 394 0.27% 11 0.01% 1787 0.01% 1 0.01% 20.190.239.147
21 349 0.24% 334 0.25% 99028 0.52% 80 0.47% crawl-66-249-66-79.googlebot.com
22 341 0.23% 325 0.25% 5329 0.03% 4 0.02% c142.babbar.eu
23 334 0.23% 305 0.23% 4810 0.03% 4 0.02% c249.babbar.eu
24 331 0.22% 292 0.22% 117459 0.61% 68 0.40% crawl-66-249-66-33.googlebot.com
25 326 0.22% 4 0.00% 1461 0.01% 1 0.01% 52.169.25.10
26 325 0.22% 325 0.25% 39475 0.21% 1 0.01% 55.ip-51-77-200.eu
27 324 0.22% 323 0.24% 98145 0.51% 11 0.06% ec2-13-217-164-35.compute-1.amazonaws.com
28 311 0.21% 311 0.23% 14179 0.07% 4 0.02% 4.185.171.221
29 310 0.21% 10 0.01% 1644 0.01% 1 0.01% 154.83.103.200
30 295 0.20% 295 0.22% 11344 0.06% 1 0.01% ec2-18-119-107-85.us-east-2.compute.amazonaws.com

Top 10 of 4908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25396 17.16% 24184 18.24% 2530086 13.17% 4 0.02% v2713701.hosted-by-vdsina.ru
2 19026 12.86% 19026 14.35% 2435700 12.68% 1 0.01% 94.130.140.121
3 19284 13.03% 19284 14.54% 2366234 12.32% 48 0.28% 62.140.225.130
4 6208 4.20% 6208 4.68% 765336 3.99% 6 0.04% 37.139.53.220
5 871 0.59% 865 0.65% 376714 1.96% 1 0.01% 20.171.207.83
6 864 0.58% 862 0.65% 375811 1.96% 1 0.01% 20.171.207.62
7 819 0.55% 817 0.62% 373306 1.94% 1 0.01% 20.171.207.227
8 1106 0.75% 1105 0.83% 355627 1.85% 241 1.41% 216.244.66.201
9 3355 2.27% 3115 2.35% 343708 1.79% 14 0.08% 185.21.49.102
10 135 0.09% 131 0.10% 272288 1.42% 1 0.01% ns3071660.ip-37-187-226.eu

Top 30 of 1709 Total Referrers
# Hits Referrer
1 25395 17.16% https://tankautospb.ru/
2 3248 2.19% https://prochty.ru
3 3236 2.19% https://coduk.ru
4 3183 2.15% https://bel-co.ru
5 3180 2.15% https://possosh.ru
6 3095 2.09% https://nmu2.ru
7 3084 2.08% https://domstv.ru
8 1981 1.34% https://aviasales.tp.st/e2iLbJlB
9 1374 0.93% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1216 0.82% https://isotretinointop.shop
11 1042 0.70% https://erectiledysfunctionpills365.top
12 960 0.65% https://isotretinoin365n.top
13 872 0.59% http://matramindszent.hu/
14 698 0.47% https://podarok-centre.ru/
15 696 0.47% https://vkus-msk.ru/
16 668 0.45% https://rentcaravan.ru/
17 665 0.45% https://go-tango.ru/
18 663 0.45% https://moscowdiving.ru/
19 660 0.45% https://morskie-otkrytiya.ru/
20 657 0.44% https://monetizatoriya.ru/
21 654 0.44% https://miner-msc.ru/
22 653 0.44% https://gabionstore.ru/
23 653 0.44% https://mining-hosting.ru/
24 650 0.44% https://present-in-spb.ru/
25 647 0.44% https://dancevibe.ru/
26 647 0.44% https://present-moscow.ru/
27 642 0.43% https://pack-inn.ru/
28 640 0.43% https://mining-msk.ru/
29 637 0.43% https://gabionn.ru/
30 634 0.43% https://ecommercemaster.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7963 5.38% 7963 6.01% 0 0.00% 405 2.38% admin

Top 15 of 1218 Total User Agents
# Hits User Agent
1 10604 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 10594 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 10535 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 10527 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 10351 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 9069 6.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 7856 5.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 4053 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 2801 1.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 2695 1.82% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 2103 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1690 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 1398 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1396 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 1320 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 88648 59.90% 75849 57.21% 9722933 50.63% Unresolved/Unknown
2 25441 17.19% 24227 18.27% 2534847 13.20% Russian Federation
3 11726 7.92% 11541 8.70% 1333637 6.94% Network (net)
4 10886 7.36% 10157 7.66% 1925376 10.03% Commercial (com)
5 5456 3.69% 5206 3.93% 2600789 13.54% European Union
6 3410 2.30% 3321 2.50% 404775 2.11% Hungary
7 1579 1.07% 1541 1.16% 494459 2.57% Germany
8 294 0.20% 293 0.22% 29637 0.15% British Indian Ocean Territory
9 106 0.07% 106 0.08% 3619 0.02% Slovakia
10 71 0.05% 70 0.05% 6888 0.04% Czech Republic
11 67 0.05% 64 0.05% 1699 0.01% Netherlands
12 61 0.04% 54 0.04% 1220 0.01% Non-Profit (org)
13 53 0.04% 53 0.04% 133994 0.70% Norway
14 40 0.03% 40 0.03% 4110 0.02% Poland
15 30 0.02% 30 0.02% 1017 0.01% Switzerland
16 27 0.02% 27 0.02% 1100 0.01% Austria
17 19 0.01% 19 0.01% 421 0.00% Sweden
18 14 0.01% 14 0.01% 252 0.00% Japan
19 12 0.01% 12 0.01% 332 0.00% Cocos (Keeling) Islands
20 10 0.01% 10 0.01% 302 0.00% Jersey
21 5 0.00% 5 0.00% 1980 0.01% Ukraine
22 4 0.00% 4 0.00% 400 0.00% Indonesia
23 3 0.00% 3 0.00% 292 0.00% Chile
24 3 0.00% 3 0.00% 100 0.00% United Kingdom
25 3 0.00% 3 0.00% 123 0.00% United States
26 2 0.00% 2 0.00% 41 0.00% Belgium
27 2 0.00% 2 0.00% 64 0.00% Canada
28 1 0.00% 0 0.00% 4 0.00% Brazil
29 1 0.00% 1 0.00% 41 0.00% Belarus
30 1 0.00% 0 0.00% 4 0.00% China


Generated by Webalizer Version 2.23