Usage Statistics for www.matramindszent.hu

Summary Period: November 2024
Generated 02-Dec-2024 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 160596
Total Files 154197
Total Pages 141085
Total Visits 19796
Total KBytes 17285987
Total Unique Sites 6170
Total Unique URLs 759
Total Unique Referrers 1307
Total Unique Usernames 1
Total Unique User Agents 1288
. Avg Max
Hits per Hour 223 894
Hits per Day 5353 11924
Files per Day 5139 11533
Pages per Day 4702 11439
Sites per Day 205 814
Visits per Day 659 1023
KBytes per Day 576200 1091836
Hits by Response Code
Code 200 - OK 96.02% 154197
Code 206 - Partial Content 0.18% 289
Code 303 - See Other 0.09% 141
Code 304 - Not Modified 0.35% 568
Code 403 - Forbidden 0.26% 412
Code 404 - Not Found 3.11% 4987
Code 500 - Internal Server Error 0.00% 2

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 2794 1.74% 2336 1.51% 2417 1.71% 650 3.28% 585 9.48% 126029 0.73%
2 2905 1.81% 2797 1.81% 2355 1.67% 758 3.83% 621 10.06% 310248 1.79%
3 4182 2.60% 3910 2.54% 3367 2.39% 756 3.82% 682 11.05% 725210 4.20%
4 6584 4.10% 6217 4.03% 5882 4.17% 877 4.43% 737 11.94% 740434 4.28%
5 5239 3.26% 5172 3.35% 4800 3.40% 381 1.92% 337 5.46% 570501 3.30%
6 4274 2.66% 4068 2.64% 3589 2.54% 881 4.45% 773 12.53% 442084 2.56%
7 3079 1.92% 2944 1.91% 2534 1.80% 1023 5.17% 712 11.54% 383682 2.22%
8 3086 1.92% 2947 1.91% 2365 1.68% 863 4.36% 705 11.43% 266542 1.54%
9 4011 2.50% 3779 2.45% 3140 2.23% 714 3.61% 545 8.83% 424075 2.45%
10 3517 2.19% 3398 2.20% 3122 2.21% 516 2.61% 390 6.32% 308734 1.79%
11 4635 2.89% 4540 2.94% 4015 2.85% 485 2.45% 412 6.68% 523855 3.03%
12 3741 2.33% 3590 2.33% 2797 1.98% 542 2.74% 465 7.54% 613721 3.55%
13 5155 3.21% 4968 3.22% 4620 3.27% 473 2.39% 425 6.89% 411158 2.38%
14 4356 2.71% 3692 2.39% 3554 2.52% 698 3.53% 457 7.41% 406198 2.35%
15 3972 2.47% 3740 2.43% 2812 1.99% 750 3.79% 762 12.35% 840330 4.86%
16 4986 3.10% 4878 3.16% 4650 3.30% 428 2.16% 352 5.71% 555864 3.22%
17 7142 4.45% 7010 4.55% 6306 4.47% 515 2.60% 393 6.37% 888152 5.14%
18 7305 4.55% 7123 4.62% 6562 4.65% 487 2.46% 413 6.69% 887475 5.13%
19 6337 3.95% 6099 3.96% 5111 3.62% 654 3.30% 462 7.49% 730157 4.22%
20 7234 4.50% 7077 4.59% 6797 4.82% 554 2.80% 429 6.95% 722720 4.18%
21 7335 4.57% 7208 4.67% 6668 4.73% 547 2.76% 477 7.73% 881947 5.10%
22 4446 2.77% 4112 2.67% 3902 2.77% 687 3.47% 458 7.42% 305069 1.76%
23 2745 1.71% 2630 1.71% 2349 1.66% 517 2.61% 477 7.73% 326553 1.89%
24 5911 3.68% 5583 3.62% 5054 3.58% 773 3.90% 814 13.19% 834422 4.83%
25 11924 7.42% 11533 7.48% 11439 8.11% 551 2.78% 433 7.02% 1091836 6.32%
26 10158 6.33% 9797 6.35% 9820 6.96% 699 3.53% 440 7.13% 933250 5.40%
27 7253 4.52% 7113 4.61% 6356 4.51% 937 4.73% 394 6.39% 494434 2.86%
28 5409 3.37% 5281 3.42% 4540 3.22% 792 4.00% 478 7.75% 416345 2.41%
29 5935 3.70% 5845 3.79% 5639 4.00% 719 3.63% 509 8.25% 631379 3.65%
30 4946 3.08% 4810 3.12% 4523 3.21% 696 3.52% 478 7.75% 493585 2.86%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6626 4.13% 212 6363 4.13% 203 6101 4.32% 20502 615067 3.56%
1 205 6172 3.84% 198 5962 3.87% 190 5727 4.06% 20435 613052 3.55%
2 221 6649 4.14% 216 6481 4.20% 203 6110 4.33% 26808 804253 4.65%
3 207 6237 3.88% 186 5585 3.62% 196 5907 4.19% 19407 582206 3.37%
4 196 5884 3.66% 191 5748 3.73% 181 5451 3.86% 21919 657563 3.80%
5 194 5839 3.64% 187 5623 3.65% 179 5373 3.81% 22297 668921 3.87%
6 210 6303 3.92% 198 5949 3.86% 183 5496 3.90% 26401 792032 4.58%
7 196 5892 3.67% 191 5735 3.72% 175 5278 3.74% 23672 710148 4.11%
8 220 6600 4.11% 199 5998 3.89% 190 5709 4.05% 25147 754414 4.36%
9 237 7127 4.44% 233 6993 4.54% 191 5730 4.06% 25469 764067 4.42%
10 231 6958 4.33% 226 6802 4.41% 193 5795 4.11% 22800 684005 3.96%
11 229 6888 4.29% 217 6530 4.23% 190 5706 4.04% 23878 716326 4.14%
12 221 6631 4.13% 211 6350 4.12% 192 5784 4.10% 21978 659342 3.81%
13 218 6546 4.08% 210 6310 4.09% 188 5660 4.01% 25637 769108 4.45%
14 212 6385 3.98% 200 6018 3.90% 185 5554 3.94% 23541 706232 4.09%
15 219 6579 4.10% 216 6481 4.20% 186 5608 3.97% 23978 719338 4.16%
16 214 6430 4.00% 210 6317 4.10% 185 5564 3.94% 21482 644456 3.73%
17 239 7172 4.47% 235 7076 4.59% 198 5945 4.21% 23839 715171 4.14%
18 217 6514 4.06% 211 6344 4.11% 201 6047 4.29% 18333 549992 3.18%
19 262 7871 4.90% 246 7392 4.79% 242 7260 5.15% 24548 736432 4.26%
20 277 8322 5.18% 256 7705 5.00% 223 6704 4.75% 38095 1142850 6.61%
21 238 7150 4.45% 233 6998 4.54% 210 6307 4.47% 23049 691471 4.00%
22 224 6728 4.19% 216 6491 4.21% 202 6060 4.30% 23034 691029 4.00%
23 236 7093 4.42% 231 6946 4.50% 206 6209 4.40% 29950 898509 5.20%

Top 30 of 759 Total URLs
# Hits KBytes URL
1 64939 40.44% 7677811 44.42% /stats/usage_202411.html
2 30297 18.87% 416579 2.41% /
3 21921 13.65% 219985 1.27% /stats/
4 4659 2.90% 555710 3.21% /stats/usage_202402.html
5 3608 2.25% 457547 2.65% /stats/usage_202410.html
6 3483 2.17% 429935 2.49% /stats/usage_202403.html
7 2927 1.82% 362978 2.10% /stats/usage_202409.html
8 2916 1.82% 366408 2.12% /stats/usage_202404.html
9 1905 1.19% 1542 0.01% /robots.txt
10 755 0.47% 94579 0.55% /stats/usage_202012.html
11 402 0.25% 8 0.00% /media/jui/js/jquery-noconflict.js
12 395 0.25% 37171 0.22% /media/jui/js/jquery.min.js
13 395 0.25% 91122 0.53% /media/system/js/mootools-more.js
14 394 0.25% 32197 0.19% /media/system/js/mootools-core.js
15 394 0.25% 48721 0.28% /stats/usage_202307.html
16 392 0.24% 187 0.00% /media/system/js/caption.js
17 392 0.24% 3867 0.02% /media/system/js/modal.js
18 391 0.24% 3355 0.02% /media/system/js/core.js
19 390 0.24% 1200 0.01% /templates/protostar/js/template.js
20 388 0.24% 3800 0.02% /media/jui/js/jquery-migrate.min.js
21 387 0.24% 10979 0.06% /media/jui/js/bootstrap.min.js
22 376 0.23% 691 0.00% /media/com_attachments/js/attachments_refresh.js
23 369 0.23% 59104 0.34% /templates/protostar/css/template.css
24 362 0.23% 1062 0.01% /media/system/css/modal.css
25 361 0.22% 32 0.00% /media/com_attachments/css/attachments_hide.css
26 268 0.17% 6629 0.04% /media/jui/fonts/IcoMoon.woff
27 260 0.16% 817 0.00% /modules/mod_cg_template_switcher/js/init.js
28 258 0.16% 5849 0.03% /modules/mod_cg_template_switcher/lib/fancybox/jquery.fancybox.pack.js
29 249 0.16% 1201 0.01% /modules/mod_cg_template_switcher/lib/fancybox/jquery.fancybox.css
30 225 0.14% 252 0.00% /templates/protostar/favicon.ico

Top 10 of 759 Total URLs By KBytes
# Hits KBytes URL
1 64939 40.44% 7677811 44.42% /stats/usage_202411.html
2 18 0.01% 652913 3.78% /attachments/article/169/Flyer DivulgaçĂo Evento 5.pdf
3 20 0.01% 637959 3.69% /attachments/article/95/mmtortenet.pdf
4 4659 2.90% 555710 3.21% /stats/usage_202402.html
5 32 0.02% 461479 2.67% /attachments/article/169/Flyer DivulgaçĂo Evento 4.pdf
6 3608 2.25% 457547 2.65% /stats/usage_202410.html
7 3483 2.17% 429935 2.49% /stats/usage_202403.html
8 30297 18.87% 416579 2.41% /
9 37 0.02% 370304 2.14% /attachments/article/183/Települési Arculati Kézikönyv Mátramindszent.pdf
10 2916 1.82% 366408 2.12% /stats/usage_202404.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 30297 18.87% 13672 71.17% /
2 3608 2.25% 2512 13.08% /stats/usage_202410.html
3 21921 13.65% 1030 5.36% /stats/
4 755 0.47% 337 1.75% /stats/usage_202012.html
5 64939 40.44% 256 1.33% /stats/usage_202411.html
6 394 0.25% 236 1.23% /stats/usage_202307.html
7 3483 2.17% 172 0.90% /stats/usage_202403.html
8 2916 1.82% 98 0.51% /stats/usage_202404.html
9 4659 2.90% 79 0.41% /stats/usage_202402.html
10 17 0.01% 70 0.36% /administrator/

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 30297 18.87% 13663 71.19% /
2 3608 2.25% 2512 13.09% /stats/usage_202410.html
3 21921 13.65% 1025 5.34% /stats/
4 64939 40.44% 415 2.16% /stats/usage_202411.html
5 4659 2.90% 282 1.47% /stats/usage_202402.html
6 394 0.25% 228 1.19% /stats/usage_202307.html
7 755 0.47% 221 1.15% /stats/usage_202012.html
8 17 0.01% 67 0.35% /administrator/
9 72 0.04% 54 0.28% /stats/usage_202212.html
10 3483 2.17% 45 0.23% /stats/usage_202403.html

Top 30 of 6170 Total Sites
# Hits Files KBytes Visits Hostname
1 21789 13.57% 21789 14.13% 2567052 14.85% 4 0.02% 95.216.17.210
2 19913 12.40% 19913 12.91% 2357026 13.64% 4 0.02% ns3039173.ip-91-121-84.eu
3 11983 7.46% 11983 7.77% 1433115 8.29% 4 0.02% 65.108.6.132
4 11496 7.16% 11496 7.46% 1421039 8.22% 89 0.45% 62.140.225.130
5 7861 4.89% 7861 5.10% 0 0.00% 327 1.65% 91.225.160.196
6 6854 4.27% 6854 4.44% 68789 0.40% 5 0.03% 178.170.253.26
7 5953 3.71% 5953 3.86% 693887 4.01% 3 0.02% 79.137.184.152
8 2976 1.85% 2976 1.93% 29971 0.17% 8 0.04% 109.174.0.196
9 2204 1.37% 2204 1.43% 265706 1.54% 224 1.13% static.234.72.216.95.clients.your-server.de
10 1973 1.23% 1973 1.28% 19803 0.11% 2 0.01% 37.18.41.203
11 1810 1.13% 1462 0.95% 167189 0.97% 9 0.05% 185.21.49.102
12 1735 1.08% 1735 1.13% 204635 1.18% 24 0.12% 82.147.88.251
13 1671 1.04% 1671 1.08% 206638 1.20% 9 0.05% 77.105.166.134
14 1504 0.94% 1493 0.97% 249832 1.45% 375 1.89% 216.244.66.201
15 1401 0.87% 1401 0.91% 14058 0.08% 1 0.01% 178.170.253.55
16 1274 0.79% 1274 0.83% 0 0.00% 69 0.35% 91.225.160.201
17 979 0.61% 979 0.63% 9826 0.06% 2 0.01% 37.18.41.144
18 809 0.50% 0 0.00% 3463 0.02% 58 0.29% 195.70.60.72
19 678 0.42% 678 0.44% 0 0.00% 15 0.08% 91.225.160.192
20 488 0.30% 488 0.32% 70735 0.41% 12 0.06% 89.132.176.145
21 458 0.29% 294 0.19% 139312 0.81% 2 0.01% 199.47.82.19
22 405 0.25% 392 0.25% 144339 0.84% 2 0.01% 199.47.82.21
23 403 0.25% 2 0.00% 1721 0.01% 1 0.01% 20.191.210.159
24 393 0.24% 391 0.25% 19664 0.11% 1 0.01% static.176.0.235.167.clients.your-server.de
25 379 0.24% 379 0.25% 41458 0.24% 30 0.15% 82.147.85.65
26 344 0.21% 344 0.22% 15693 0.09% 5 0.03% 4.185.171.221
27 318 0.20% 318 0.21% 3189 0.02% 4 0.02% 103.137.12.66
28 304 0.19% 304 0.20% 3051 0.02% 4 0.02% 84.247.50.198
29 302 0.19% 302 0.20% 38383 0.22% 2 0.01% 193.39.160.126
30 295 0.18% 295 0.19% 11331 0.07% 1 0.01% ec2-13-59-3-14.us-east-2.compute.amazonaws.com

Top 10 of 6170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21789 13.57% 21789 14.13% 2567052 14.85% 4 0.02% 95.216.17.210
2 19913 12.40% 19913 12.91% 2357026 13.64% 4 0.02% ns3039173.ip-91-121-84.eu
3 11983 7.46% 11983 7.77% 1433115 8.29% 4 0.02% 65.108.6.132
4 11496 7.16% 11496 7.46% 1421039 8.22% 89 0.45% 62.140.225.130
5 5953 3.71% 5953 3.86% 693887 4.01% 3 0.02% 79.137.184.152
6 2204 1.37% 2204 1.43% 265706 1.54% 224 1.13% static.234.72.216.95.clients.your-server.de
7 1504 0.94% 1493 0.97% 249832 1.45% 375 1.89% 216.244.66.201
8 60 0.04% 60 0.04% 217418 1.26% 0 0.00% ns371741.ip-94-23-203.eu
9 1671 1.04% 1671 1.08% 206638 1.20% 9 0.05% 77.105.166.134
10 1735 1.08% 1735 1.13% 204635 1.18% 24 0.12% 82.147.88.251

Top 30 of 1307 Total Referrers
# Hits Referrer
1 13728 8.55% https://buauto1.ru/
2 10330 6.43% https://newtravelguide.ru
3 8061 5.02% https://jolion-ufa1.ru/
4 7097 4.42% https://sabort.ru
5 5949 3.70% https://familyicon.ru
6 5589 3.48% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
7 5435 3.38% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
8 4485 2.79% https://kitehurghada.ru/
9 4415 2.75% https://t.me/detivetrachat
10 3344 2.08% https://trendhub.tv/
11 2638 1.64% https://dzdom.ru
12 2100 1.31% https://detivetra.ru/
13 1401 0.87% https://zakazkupe.ru/
14 1141 0.71% https://xn--80aaahkppvw.xn--p1ai
15 1107 0.69% http://forestgoblin.ru/
16 1021 0.64% https://rentcaravan.ru/
17 994 0.62% https://upackovochka.ru/
18 983 0.61% https://new-years-figures.ru/
19 974 0.61% https://hydrocompanion.ru/
20 969 0.60% https://dancevibe.ru/
21 960 0.60% https://moscowdiving.ru/
22 955 0.59% https://coin-moscow.ru/
23 947 0.59% https://podarok-centre.ru/
24 944 0.59% https://pack-inn.ru/
25 940 0.59% https://flavors-msk.ru/
26 911 0.57% https://go-tango.ru/
27 898 0.56% https://gran-turistic.ru/
28 867 0.54% http://matramindszent.hu/
29 692 0.43% https://dzen.ru/marketplacesrf
30 669 0.42% http://xn--80aymc.xn--80aewigdd.xn--p1ai

Top 8 of 8 Total Search Strings
# Hits Search String
1 46 31.08% https://s1megabat.ru/p=84
2 40 27.03% https://s1megabat.ru/p=110
3 24 16.22% https://s1megabat.ru/cat=13
4 19 12.84% https://s1megabat.ru/p=113
5 14 9.46% https://s1megabat.ru/p=56
6 3 2.03% http://www.matramindszent.hu/index.php/matramindszent/onkormanyzat
7 1 0.68% http://www.matramindszent.hu/index.php/113-nhh-tajekoztatas-digi-tavkozlesi-antennatarto-torony
8 1 0.68% http://www.matramindszent.hu/index.php/227-2024-bursa-hungarica-osztondijpalyazat

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9848 6.13% 9848 6.39% 0 0.00% 412 2.08% admin

Top 15 of 1288 Total User Agents
# Hits User Agent
1 11352 7.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 9594 5.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4253 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4250 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4175 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4140 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2598 1.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2481 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 2285 1.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 2278 1.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 2277 1.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 2265 1.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 2264 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 2250 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 2227 1.39% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 105702 65.82% 100923 65.45% 9907047 57.31% Unresolved/Unknown
2 22806 14.20% 22674 14.70% 3680500 21.29% European Union
3 18748 11.67% 17799 11.54% 1850905 10.71% Commercial (com)
4 4424 2.75% 4393 2.85% 998315 5.78% Germany
5 4079 2.54% 3992 2.59% 365442 2.11% Hungary
6 3889 2.42% 3794 2.46% 345561 2.00% Network (net)
7 247 0.15% 247 0.16% 31292 0.18% Brazil
8 111 0.07% 111 0.07% 39315 0.23% Czech Republic
9 103 0.06% 90 0.06% 2211 0.01% Non-Profit (org)
10 83 0.05% 75 0.05% 18178 0.11% Netherlands
11 42 0.03% 39 0.03% 479 0.00% Finland
12 41 0.03% 35 0.02% 4330 0.03% Hong Kong
13 37 0.02% 36 0.02% 2758 0.02% Russian Federation
14 35 0.02% 34 0.02% 20253 0.12% Norway
15 32 0.02% 32 0.02% 2453 0.01% Austria
16 30 0.02% 30 0.02% 1020 0.01% Denmark
17 28 0.02% 28 0.02% 3559 0.02% Uruguay
18 20 0.01% 20 0.01% 857 0.00% Japan
19 18 0.01% 18 0.01% 299 0.00% Cocos (Keeling) Islands
20 12 0.01% 12 0.01% 1525 0.01% United Arab Emirates
21 11 0.01% 11 0.01% 1398 0.01% Argentina
22 11 0.01% 11 0.01% 1398 0.01% Ecuador
23 10 0.01% 10 0.01% 235 0.00% Portugal
24 9 0.01% 8 0.01% 164 0.00% Catalan Community (cat)
25 7 0.00% 7 0.00% 890 0.01% South Africa
26 6 0.00% 6 0.00% 763 0.00% Colombia
27 6 0.00% 6 0.00% 172 0.00% Jersey
28 4 0.00% 4 0.00% 508 0.00% Angola
29 4 0.00% 4 0.00% 508 0.00% Chile
30 4 0.00% 4 0.00% 164 0.00% United States


Generated by Webalizer Version 2.23