Usage Statistics for www.matramindszent.hu

Summary Period: October 2024
Generated 02-Nov-2024 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 136970
Total Files 128277
Total Pages 118002
Total Visits 18725
Total KBytes 13824506
Total Unique Sites 5664
Total Unique URLs 912
Total Unique Referrers 2167
Total Unique Usernames 1
Total Unique User Agents 1684
. Avg Max
Hits per Hour 184 1493
Hits per Day 4418 9024
Files per Day 4137 8886
Pages per Day 3806 8236
Sites per Day 182 843
Visits per Day 604 971
KBytes per Day 445952 1004590
Hits by Response Code
Code 200 - OK 93.65% 128277
Code 206 - Partial Content 0.04% 55
Code 301 - Moved Permanently 0.00% 1
Code 303 - See Other 0.13% 177
Code 304 - Not Modified 0.43% 594
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.27% 372
Code 404 - Not Found 5.47% 7488
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 4958 3.62% 4267 3.33% 4498 3.81% 749 4.00% 487 8.60% 267071 1.93%
2 5728 4.18% 5518 4.30% 4797 4.07% 620 3.31% 437 7.72% 666779 4.82%
3 4002 2.92% 3831 2.99% 3498 2.96% 495 2.64% 405 7.15% 388158 2.81%
4 3496 2.55% 3427 2.67% 3054 2.59% 501 2.68% 394 6.96% 299951 2.17%
5 4135 3.02% 4067 3.17% 3601 3.05% 514 2.74% 454 8.02% 502937 3.64%
6 3486 2.55% 3369 2.63% 3104 2.63% 463 2.47% 375 6.62% 373874 2.70%
7 3262 2.38% 3135 2.44% 2472 2.09% 631 3.37% 425 7.50% 247716 1.79%
8 2941 2.15% 2866 2.23% 2349 1.99% 456 2.44% 364 6.43% 232259 1.68%
9 3625 2.65% 3396 2.65% 2806 2.38% 653 3.49% 452 7.98% 495555 3.58%
10 2736 2.00% 2638 2.06% 2148 1.82% 487 2.60% 386 6.81% 225964 1.63%
11 2961 2.16% 2753 2.15% 2261 1.92% 503 2.69% 396 6.99% 216596 1.57%
12 6864 5.01% 6724 5.24% 6326 5.36% 627 3.35% 441 7.79% 750089 5.43%
13 6950 5.07% 6830 5.32% 6524 5.53% 378 2.02% 321 5.67% 757720 5.48%
14 4185 3.06% 4103 3.20% 3472 2.94% 325 1.74% 310 5.47% 371062 2.68%
15 4678 3.42% 4601 3.59% 4086 3.46% 454 2.42% 384 6.78% 475757 3.44%
16 4926 3.60% 4839 3.77% 4246 3.60% 753 4.02% 672 11.86% 734919 5.32%
17 6520 4.76% 6419 5.00% 5893 4.99% 476 2.54% 384 6.78% 675541 4.89%
18 6510 4.75% 6293 4.91% 6052 5.13% 793 4.23% 650 11.48% 731961 5.29%
19 6601 4.82% 6276 4.89% 6184 5.24% 412 2.20% 352 6.21% 650449 4.71%
20 2754 2.01% 2692 2.10% 2417 2.05% 444 2.37% 355 6.27% 198892 1.44%
21 2864 2.09% 2510 1.96% 2425 2.06% 458 2.45% 377 6.66% 312304 2.26%
22 4224 3.08% 2340 1.82% 3664 3.11% 505 2.70% 472 8.33% 211841 1.53%
23 3121 2.28% 2835 2.21% 2549 2.16% 921 4.92% 663 11.71% 277055 2.00%
24 3886 2.84% 3368 2.63% 2888 2.45% 628 3.35% 510 9.00% 260612 1.89%
25 3655 2.67% 3163 2.47% 2604 2.21% 730 3.90% 843 14.88% 704216 5.09%
26 3502 2.56% 3174 2.47% 3057 2.59% 697 3.72% 586 10.35% 307924 2.23%
27 9024 6.59% 8886 6.93% 8236 6.98% 886 4.73% 663 11.71% 1004590 7.27%
28 5572 4.07% 5242 4.09% 4921 4.17% 971 5.19% 746 13.17% 556529 4.03%
29 2238 1.63% 2135 1.66% 1632 1.38% 734 3.92% 655 11.56% 181755 1.31%
30 4064 2.97% 3405 2.65% 3251 2.76% 764 4.08% 638 11.26% 344950 2.50%
31 3502 2.56% 3175 2.48% 2987 2.53% 812 4.34% 658 11.62% 399478 2.89%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5885 4.30% 174 5410 4.22% 177 5497 4.66% 14613 452989 3.28%
1 187 5823 4.25% 168 5211 4.06% 173 5391 4.57% 14436 447529 3.24%
2 181 5622 4.10% 176 5461 4.26% 168 5214 4.42% 18079 560452 4.05%
3 178 5542 4.05% 171 5316 4.14% 167 5178 4.39% 17464 541398 3.92%
4 182 5651 4.13% 177 5517 4.30% 168 5211 4.42% 15712 487072 3.52%
5 198 6161 4.50% 190 5907 4.60% 171 5303 4.49% 26597 824510 5.96%
6 168 5215 3.81% 159 4934 3.85% 151 4691 3.98% 17076 529367 3.83%
7 190 5893 4.30% 181 5616 4.38% 160 4978 4.22% 21609 669872 4.85%
8 242 7516 5.49% 177 5501 4.29% 208 6462 5.48% 19600 607607 4.40%
9 231 7170 5.23% 207 6425 5.01% 197 6126 5.19% 22946 711316 5.15%
10 170 5293 3.86% 165 5134 4.00% 143 4455 3.78% 12771 395889 2.86%
11 184 5719 4.18% 170 5293 4.13% 142 4417 3.74% 13980 433377 3.13%
12 170 5284 3.86% 159 4947 3.86% 145 4524 3.83% 17071 529204 3.83%
13 178 5529 4.04% 171 5316 4.14% 138 4289 3.63% 23384 724910 5.24%
14 156 4851 3.54% 154 4788 3.73% 135 4188 3.55% 15255 472893 3.42%
15 167 5194 3.79% 165 5123 3.99% 135 4198 3.56% 16525 512280 3.71%
16 174 5406 3.95% 170 5272 4.11% 143 4458 3.78% 15119 468675 3.39%
17 163 5061 3.69% 156 4852 3.78% 139 4334 3.67% 16639 515807 3.73%
18 169 5265 3.84% 164 5091 3.97% 155 4831 4.09% 17681 548112 3.96%
19 173 5367 3.92% 165 5119 3.99% 151 4703 3.99% 14197 440115 3.18%
20 188 5845 4.27% 172 5353 4.17% 157 4878 4.13% 22157 686875 4.97%
21 203 6304 4.60% 193 5987 4.67% 159 4950 4.19% 39771 1232907 8.92%
22 175 5443 3.97% 166 5156 4.02% 151 4703 3.99% 16162 501013 3.62%
23 191 5931 4.33% 178 5548 4.33% 162 5023 4.26% 17108 530340 3.84%

Top 30 of 912 Total URLs
# Hits KBytes URL
1 33051 24.13% 418575 3.03% /
2 25995 18.98% 3270169 23.65% /stats/usage_202409.html
3 25738 18.79% 2852015 20.63% /stats/usage_202410.html
4 12525 9.14% 125720 0.91% /stats/
5 4513 3.29% 538404 3.89% /stats/usage_202402.html
6 4146 3.03% 520889 3.77% /stats/usage_202404.html
7 4136 3.02% 510880 3.70% /stats/usage_202403.html
8 1923 1.40% 1557 0.01% /robots.txt
9 419 0.31% 96441 0.70% /media/system/js/mootools-more.js
10 411 0.30% 1265 0.01% /templates/protostar/js/template.js
11 407 0.30% 8 0.00% /media/jui/js/jquery-noconflict.js
12 406 0.30% 3475 0.03% /media/system/js/core.js
13 404 0.29% 3976 0.03% /media/system/js/modal.js
14 402 0.29% 193 0.00% /media/system/js/caption.js
15 401 0.29% 32689 0.24% /media/system/js/mootools-core.js
16 397 0.29% 728 0.01% /media/com_attachments/js/attachments_refresh.js
17 396 0.29% 11207 0.08% /media/jui/js/bootstrap.min.js
18 395 0.29% 3859 0.03% /media/jui/js/jquery-migrate.min.js
19 395 0.29% 37076 0.27% /media/jui/js/jquery.min.js
20 330 0.24% 52857 0.38% /templates/protostar/css/template.css
21 322 0.24% 29 0.00% /media/com_attachments/css/attachments_hide.css
22 320 0.23% 936 0.01% /media/system/css/modal.css
23 252 0.18% 6232 0.05% /media/jui/fonts/IcoMoon.woff
24 241 0.18% 757 0.01% /modules/mod_cg_template_switcher/js/init.js
25 240 0.18% 5441 0.04% /modules/mod_cg_template_switcher/lib/fancybox/jquery.fancybox.pack.js
26 222 0.16% 248 0.00% /templates/protostar/favicon.ico
27 199 0.15% 6316 0.05% /images/matramindszent.png
28 197 0.14% 950 0.01% /modules/mod_cg_template_switcher/lib/fancybox/jquery.fancybox.css
29 196 0.14% 1218 0.01% /media/com_attachments/css/attachments_list.css
30 187 0.14% 2910 0.02% /images/palyazatok/infoblokk_kedv_final_felso_cmyk_ESZA300.png

Top 10 of 912 Total URLs By KBytes
# Hits KBytes URL
1 25995 18.98% 3270169 23.65% /stats/usage_202409.html
2 25738 18.79% 2852015 20.63% /stats/usage_202410.html
3 17 0.01% 616640 4.46% /attachments/article/169/Flyer DivulgaçĂo Evento 5.pdf
4 4513 3.29% 538404 3.89% /stats/usage_202402.html
5 4146 3.03% 520889 3.77% /stats/usage_202404.html
6 4136 3.02% 510880 3.70% /stats/usage_202403.html
7 33051 24.13% 418575 3.03% /
8 56 0.04% 383087 2.77% /attachments/article/183/Települési Arculati Kézikönyv Mátramindszent.pdf
9 10 0.01% 354422 2.56% /attachments/article/95/mmtortenet.pdf
10 20 0.01% 335477 2.43% /attachments/article/169/Flyer DivulgaçĂo Evento 3.pdf

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 33051 24.13% 14604 80.22% /
2 25738 18.79% 1958 10.76% /stats/usage_202410.html
3 25995 18.98% 281 1.54% /stats/usage_202409.html
4 12525 9.14% 267 1.47% /stats/
5 118 0.09% 167 0.92% /administrator/
6 4136 3.02% 112 0.62% /stats/usage_202403.html
7 4513 3.29% 68 0.37% /stats/usage_202402.html
8 172 0.13% 67 0.37% /stats/usage_202210.html
9 54 0.04% 36 0.20% /stats/usage_201811.html
10 34 0.02% 29 0.16% /stats/usage_201706.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 33051 24.13% 14592 80.18% /
2 25738 18.79% 2002 11.00% /stats/usage_202410.html
3 12525 9.14% 268 1.47% /stats/
4 25995 18.98% 241 1.32% /stats/usage_202409.html
5 118 0.09% 165 0.91% /administrator/
6 4513 3.29% 114 0.63% /stats/usage_202402.html
7 4136 3.02% 111 0.61% /stats/usage_202403.html
8 54 0.04% 36 0.20% /stats/usage_201811.html
9 172 0.13% 35 0.19% /stats/usage_202210.html
10 55 0.04% 30 0.16% /stats/usage_202212.html

Top 30 of 5664 Total Sites
# Hits Files KBytes Visits Hostname
1 22631 16.52% 22631 17.64% 2836250 20.52% 9 0.05% 194.87.85.251
2 18372 13.41% 18372 14.32% 2051635 14.84% 1 0.01% 194.26.69.18
3 12142 8.86% 12142 9.47% 0 0.00% 424 2.26% 91.225.160.196
4 11486 8.39% 11486 8.95% 1419838 10.27% 271 1.45% 62.140.225.130
5 4046 2.95% 4046 3.15% 462940 3.35% 1 0.01% 194.26.69.19
6 3974 2.90% 3266 2.55% 368464 2.67% 22 0.12% 185.21.49.102
7 1761 1.29% 28 0.02% 7660 0.06% 1 0.01% 23.27.110.36
8 1593 1.16% 1593 1.24% 177162 1.28% 37 0.20% 193.39.160.25
9 938 0.68% 933 0.73% 253633 1.83% 249 1.33% 216.244.66.201
10 846 0.62% 0 0.00% 3622 0.03% 60 0.32% 195.70.60.72
11 535 0.39% 361 0.28% 10231 0.07% 6 0.03% 92-249-143-177.static.digikabel.hu
12 413 0.30% 413 0.32% 4144 0.03% 6 0.03% 185-147-213-247.arn.as62651.net
13 398 0.29% 398 0.31% 3995 0.03% 6 0.03% 205-185-223-247.sea.as62651.net
14 393 0.29% 393 0.31% 46955 0.34% 4 0.02% static.234.72.216.95.clients.your-server.de
15 383 0.28% 383 0.30% 3846 0.03% 5 0.03% 176.67.83.246
16 358 0.26% 356 0.28% 5819 0.04% 1 0.01% crawl1-181.oi.tb.007ac9.net
17 358 0.26% 356 0.28% 5784 0.04% 1 0.01% do-51.links.ls.007ac9.net
18 352 0.26% 352 0.27% 3532 0.03% 8 0.04% 185-147-214-14.mad.as62651.net
19 342 0.25% 342 0.27% 3432 0.02% 5 0.03% 216.131.108.247
20 331 0.24% 331 0.26% 3322 0.02% 8 0.04% 199-33-69-44.eze.as54138.net
21 321 0.23% 321 0.25% 3223 0.02% 5 0.03% 176-67-86-248.waw.as62651.net
22 317 0.23% 317 0.25% 3183 0.02% 3 0.02% 173.245.207.242
23 317 0.23% 317 0.25% 3181 0.02% 3 0.02% 185.242.7.21
24 314 0.23% 314 0.24% 3152 0.02% 4 0.02% 69-16-147-123.cph.as62651.net
25 301 0.22% 301 0.23% 3021 0.02% 6 0.03% 185.108.107.62
26 295 0.22% 295 0.23% 11328 0.08% 1 0.01% ec2-18-220-96-247.us-east-2.compute.amazonaws.com
27 292 0.21% 256 0.20% 7862 0.06% 17 0.09% 193.224.64.167
28 289 0.21% 289 0.23% 9577 0.07% 6 0.03% 4.185.171.221
29 289 0.21% 289 0.23% 2901 0.02% 5 0.03% 94.46.220.6
30 262 0.19% 203 0.16% 25018 0.18% 62 0.33% crawl-66-249-66-42.googlebot.com

Top 10 of 5664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22631 16.52% 22631 17.64% 2836250 20.52% 9 0.05% 194.87.85.251
2 18372 13.41% 18372 14.32% 2051635 14.84% 1 0.01% 194.26.69.18
3 11486 8.39% 11486 8.95% 1419838 10.27% 271 1.45% 62.140.225.130
4 4046 2.95% 4046 3.15% 462940 3.35% 1 0.01% 194.26.69.19
5 3974 2.90% 3266 2.55% 368464 2.67% 22 0.12% 185.21.49.102
6 938 0.68% 933 0.73% 253633 1.83% 249 1.33% 216.244.66.201
7 1593 1.16% 1593 1.24% 177162 1.28% 37 0.20% 193.39.160.25
8 92 0.07% 88 0.07% 142049 1.03% 1 0.01% linux07.r00tbase.de
9 76 0.06% 76 0.06% 135548 0.98% 1 0.01% ns3819439.ip-217-182-175.eu
10 99 0.07% 95 0.07% 133385 0.96% 3 0.02% linux01.r00tbase.de

Top 30 of 2167 Total Referrers
# Hits Referrer
1 18933 13.82% https://flavors-msk.ru/
2 7611 5.56% https://prombez116.ru
3 5755 4.20% https://efimovaschool.ru
4 5469 3.99% https://xn----htbk0aietd.xn--p1ai
5 3576 2.61% https://osteospec16.ru
6 2083 1.52% http://forestgoblin.ru/
7 1851 1.35% https://present-in-spb.ru/
8 1224 0.89% https://rentcaravan.ru/
9 1223 0.89% https://xn--80aaahkppvw.xn--p1ai
10 1029 0.75% http://matramindszent.hu/
11 960 0.70% https://online-vebinar.ru/735821
12 945 0.69% https://online-vebinar.ru/735826
13 940 0.69% https://online-vebinar.ru/734936
14 717 0.52% https://podarok-centre.ru/
15 713 0.52% https://pack-inn.ru/
16 685 0.50% https://model77.ru/
17 676 0.49% https://go-tango.ru/
18 670 0.49% https://gadanie-v-msk.ru/
19 661 0.48% https://coin-msk.ru/
20 646 0.47% https://dancevibe.ru/
21 644 0.47% https://upackovochka.ru/
22 643 0.47% https://moscowdiving.ru/
23 637 0.47% https://mining-msk.ru/
24 637 0.47% https://present-moscow.ru/
25 630 0.46% http://achetergeneriques.digoxin.hstn.me/
26 630 0.46% https://pensiya-moscow.ru/
27 611 0.45% https://hydrocompanion.ru/
28 545 0.40% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
29 535 0.39% https://methotrexatecomprime.mystrikingly.com
30 530 0.39% http://digoxin-comprime-achat.lanoxin.zya.me

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% https://s1megabat.ru/p=110
2 2 33.33% https://s1megabat.ru/p=84
3 1 16.67% http://www.matramindszent.hu/index.php/113-nhh-tajekoztatas-digi-tavkozlesi-antennatarto-torony
4 1 16.67% https://s1megabat.ru/cat=13

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12142 8.86% 12142 9.47% 0 0.00% 424 2.26% admin

Top 15 of 1684 Total User Agents
# Hits User Agent
1 13080 9.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 9722 7.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3517 2.57% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 3516 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 3497 2.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 3491 2.55% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 3489 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
8 3461 2.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 3450 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 3409 2.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 3404 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 3403 2.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 3363 2.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 3363 2.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 3348 2.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 99480 72.63% 92144 71.83% 9898175 71.60% Unresolved/Unknown
2 18615 13.59% 17811 13.88% 1005969 7.28% Commercial (com)
3 8251 6.02% 8128 6.34% 603131 4.36% Network (net)
4 4733 3.46% 4553 3.55% 351373 2.54% Hungary
5 3397 2.48% 3248 2.53% 1043709 7.55% European Union
6 1459 1.07% 1428 1.11% 784795 5.68% Germany
7 338 0.25% 337 0.26% 13192 0.10% Russian Federation
8 286 0.21% 286 0.22% 35271 0.26% Brazil
9 92 0.07% 92 0.07% 38494 0.28% Czech Republic
10 61 0.04% 61 0.05% 2155 0.02% Slovakia
11 47 0.03% 42 0.03% 1107 0.01% Netherlands
12 34 0.02% 31 0.02% 36110 0.26% Finland
13 33 0.02% 29 0.02% 740 0.01% Non-Profit (org)
14 31 0.02% 31 0.02% 1266 0.01% Austria
15 14 0.01% 13 0.01% 216 0.00% Japan
16 10 0.01% 10 0.01% 49 0.00% Norway
17 6 0.00% 6 0.00% 732 0.01% South Africa
18 5 0.00% 5 0.00% 452 0.00% Belgium
19 5 0.00% 5 0.00% 213 0.00% Switzerland
20 5 0.00% 5 0.00% 620 0.00% Ecuador
21 5 0.00% 5 0.00% 610 0.00% France
22 5 0.00% 5 0.00% 627 0.00% Uruguay
23 4 0.00% 4 0.00% 109 0.00% Educational (edu)
24 4 0.00% 4 0.00% 497 0.00% Argentina
25 4 0.00% 4 0.00% 496 0.00% Belarus
26 4 0.00% 4 0.00% 137 0.00% Ukraine
27 3 0.00% 3 0.00% 122 0.00% Italy
28 3 0.00% 3 0.00% 368 0.00% Kazakhstan
29 3 0.00% 3 0.00% 372 0.00% Pakistan
30 3 0.00% 3 0.00% 285 0.00% Thailand


Generated by Webalizer Version 2.23