Usage Statistics for www.matramindszent.hu

Summary Period: February 2022
Generated 02-Mar-2022 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 129862
Total Files 82323
Total Pages 105818
Total Visits 8046
Total KBytes 5085128
Total Unique Sites 3012
Total Unique URLs 537
Total Unique Referrers 3119
Total Unique User Agents 990
. Avg Max
Hits per Hour 193 51045
Hits per Day 4637 69410
Files per Day 2940 25809
Pages per Day 3779 63285
Sites per Day 107 406
Visits per Day 287 601
KBytes per Day 181612 985987
Hits by Response Code
Code 200 - OK 63.39% 82323
Code 206 - Partial Content 0.20% 263
Code 301 - Moved Permanently 0.09% 121
Code 303 - See Other 0.28% 361
Code 304 - Not Modified 0.26% 344
Code 400 - Bad Request 0.06% 81
Code 403 - Forbidden 4.17% 5416
Code 404 - Not Found 31.48% 40879
Code 405 - Method Not Allowed 0.06% 74

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2067 1.59% 1985 2.41% 1187 1.12% 299 3.72% 239 7.93% 149898 2.95%
2 1712 1.32% 1632 1.98% 1080 1.02% 304 3.78% 249 8.27% 113144 2.23%
3 1982 1.53% 1877 2.28% 1111 1.05% 323 4.01% 238 7.90% 116233 2.29%
4 2112 1.63% 2018 2.45% 1373 1.30% 310 3.85% 203 6.74% 168662 3.32%
5 2235 1.72% 2048 2.49% 1670 1.58% 297 3.69% 203 6.74% 98618 1.94%
6 1535 1.18% 1429 1.74% 940 0.89% 244 3.03% 193 6.41% 79130 1.56%
7 2068 1.59% 1918 2.33% 1072 1.01% 250 3.11% 220 7.30% 116920 2.30%
8 1686 1.30% 1593 1.94% 1041 0.98% 295 3.67% 231 7.67% 94131 1.85%
9 1398 1.08% 1272 1.55% 712 0.67% 245 3.04% 213 7.07% 56656 1.11%
10 1342 1.03% 1248 1.52% 765 0.72% 232 2.88% 194 6.44% 43104 0.85%
11 1100 0.85% 1011 1.23% 672 0.64% 206 2.56% 169 5.61% 91529 1.80%
12 1813 1.40% 1607 1.95% 1447 1.37% 208 2.59% 179 5.94% 75958 1.49%
13 1417 1.09% 1301 1.58% 1010 0.95% 235 2.92% 189 6.27% 59510 1.17%
14 1651 1.27% 1394 1.69% 883 0.83% 250 3.11% 196 6.51% 57770 1.14%
15 1662 1.28% 1553 1.89% 897 0.85% 273 3.39% 217 7.20% 82342 1.62%
16 2322 1.79% 2193 2.66% 1520 1.44% 477 5.93% 406 13.48% 331227 6.51%
17 1596 1.23% 1445 1.76% 1101 1.04% 364 4.52% 301 9.99% 52490 1.03%
18 1506 1.16% 1391 1.69% 824 0.78% 255 3.17% 181 6.01% 71472 1.41%
19 1670 1.29% 1522 1.85% 816 0.77% 269 3.34% 183 6.08% 71400 1.40%
20 1845 1.42% 1613 1.96% 1151 1.09% 255 3.17% 182 6.04% 119279 2.35%
21 2004 1.54% 1729 2.10% 1408 1.33% 269 3.34% 163 5.41% 140772 2.77%
22 2147 1.65% 1905 2.31% 1436 1.36% 257 3.19% 169 5.61% 110238 2.17%
23 3554 2.74% 3398 4.13% 2860 2.70% 290 3.60% 178 5.91% 289283 5.69%
24 69410 53.45% 25809 31.35% 63285 59.81% 601 7.47% 211 7.01% 985987 19.39%
25 4699 3.62% 4579 5.56% 4308 4.07% 280 3.48% 193 6.41% 401048 7.89%
26 4732 3.64% 4612 5.60% 4273 4.04% 303 3.77% 199 6.61% 400828 7.88%
27 4736 3.65% 4566 5.55% 4321 4.08% 279 3.47% 195 6.47% 423066 8.32%
28 3861 2.97% 3675 4.46% 2655 2.51% 293 3.64% 206 6.84% 284433 5.59%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2376 1.83% 79 2229 2.71% 71 1989 1.88% 5585 156372 3.08%
1 68 1931 1.49% 63 1775 2.16% 57 1615 1.53% 5276 147739 2.91%
2 62 1741 1.34% 59 1660 2.02% 53 1504 1.42% 4172 116812 2.30%
3 77 2171 1.67% 72 2030 2.47% 68 1908 1.80% 4530 126849 2.49%
4 78 2200 1.69% 75 2113 2.57% 67 1897 1.79% 4851 135825 2.67%
5 83 2331 1.79% 78 2196 2.67% 68 1925 1.82% 5235 146586 2.88%
6 77 2167 1.67% 75 2108 2.56% 63 1771 1.67% 4432 124100 2.44%
7 111 3110 2.39% 103 2901 3.52% 75 2125 2.01% 5504 154113 3.03%
8 85 2393 1.84% 79 2227 2.71% 63 1783 1.68% 7577 212160 4.17%
9 99 2780 2.14% 94 2648 3.22% 64 1817 1.72% 7062 197735 3.89%
10 107 3013 2.32% 104 2928 3.56% 61 1709 1.62% 5986 167622 3.30%
11 108 3044 2.34% 98 2768 3.36% 69 1958 1.85% 5681 159073 3.13%
12 119 3343 2.57% 109 3064 3.72% 65 1845 1.74% 6663 186573 3.67%
13 109 3070 2.36% 104 2918 3.54% 65 1844 1.74% 7686 215211 4.23%
14 100 2801 2.16% 94 2637 3.20% 62 1752 1.66% 5377 150567 2.96%
15 97 2727 2.10% 94 2636 3.20% 62 1754 1.66% 7126 199534 3.92%
16 201 5629 4.33% 91 2560 3.11% 173 4865 4.60% 9223 258233 5.08%
17 1917 53677 41.33% 717 20090 24.40% 1717 48086 45.44% 26886 752814 14.80%
18 520 14576 11.22% 264 7416 9.01% 470 13177 12.45% 13161 368503 7.25%
19 118 3322 2.56% 111 3118 3.79% 71 1993 1.88% 6657 186384 3.67%
20 104 2937 2.26% 98 2751 3.34% 66 1869 1.77% 5463 152959 3.01%
21 122 3435 2.65% 106 2994 3.64% 89 2509 2.37% 12782 357894 7.04%
22 92 2603 2.00% 81 2277 2.77% 72 2028 1.92% 7575 212113 4.17%
23 88 2485 1.91% 81 2279 2.77% 74 2095 1.98% 7120 199357 3.92%

Top 30 of 537 Total URLs
# Hits KBytes URL
1 15095 11.62% 150703 2.96% /stats/
2 13220 10.18% 387190 7.61% /
3 11746 9.04% 1380890 27.16% /stats/usage_202202.html
4 6953 5.35% 92704 1.82% /3/
5 5476 4.22% 672628 13.23% /stats/usage_201801.html
6 5137 3.96% 73019 1.44% /99articles/
7 4413 3.40% 66828 1.31% /7/
8 2358 1.82% 630 0.01% /cgi-bin/*
9 1899 1.46% 1534 0.03% /robots.txt
10 593 0.46% 6688 0.13% /3mailto:allamigazgatasi@matramindszent.hu/
11 439 0.34% 9 0.00% /media/jui/js/jquery-noconflict.js
12 437 0.34% 12316 0.24% /media/jui/js/bootstrap.min.js
13 433 0.33% 99217 1.95% /media/system/js/mootools-more.js
14 431 0.33% 1262 0.02% /media/system/css/modal.css
15 429 0.33% 204 0.00% /media/system/js/caption.js
16 429 0.33% 3656 0.07% /media/system/js/core.js
17 425 0.33% 39718 0.78% /media/jui/js/jquery.min.js
18 424 0.33% 34409 0.68% /media/system/js/mootools-core.js
19 421 0.32% 67271 1.32% /templates/protostar/css/template.css
20 420 0.32% 1283 0.03% /templates/protostar/js/template.js
21 419 0.32% 4075 0.08% /media/jui/js/jquery-migrate.min.js
22 417 0.32% 758 0.01% /media/com_attachments/js/attachments_refresh.js
23 416 0.32% 4075 0.08% /media/system/js/modal.js
24 412 0.32% 37 0.00% /media/com_attachments/css/attachments_hide.css
25 408 0.31% 50137 0.99% /stats/usage_202201.html
26 382 0.29% 4089 0.08% /99articlesmailto:allamigazgatasi@matramindszent.hu/
27 378 0.29% 8457 0.17% /modules/mod_cg_template_switcher/lib/fancybox/jquery.fancybox.pack.js
28 372 0.29% 1153 0.02% /modules/mod_cg_template_switcher/js/init.js
29 370 0.28% 1770 0.03% /modules/mod_cg_template_switcher/lib/fancybox/jquery.fancybox.css
30 353 0.27% 5444 0.11% /images/palyazatok/infoblokk_kedv_final_felso_cmyk_ESZA300.png

Top 10 of 537 Total URLs By KBytes
# Hits KBytes URL
1 11746 9.04% 1380890 27.16% /stats/usage_202202.html
2 22 0.02% 744286 14.64% /attachments/article/95/mmtortenet.pdf
3 5476 4.22% 672628 13.23% /stats/usage_201801.html
4 13220 10.18% 387190 7.61% /
5 15095 11.62% 150703 2.96% /stats/
6 433 0.33% 99217 1.95% /media/system/js/mootools-more.js
7 6953 5.35% 92704 1.82% /3/
8 5137 3.96% 73019 1.44% /99articles/
9 421 0.32% 67271 1.32% /templates/protostar/css/template.css
10 4413 3.40% 66828 1.31% /7/

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 13220 10.18% 5890 76.90% /
2 15095 11.62% 1017 13.28% /stats/
3 11746 9.04% 103 1.34% /stats/usage_202202.html
4 408 0.31% 65 0.85% /stats/usage_202201.html
5 91 0.07% 63 0.82% /administrator/
6 5476 4.22% 61 0.80% /stats/usage_201801.html
7 240 0.18% 61 0.80% /stats/usage_202101.html
8 6953 5.35% 57 0.74% /3/
9 253 0.19% 41 0.54% /stats/usage_202110.html
10 4413 3.40% 35 0.46% /7/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 13220 10.18% 5706 75.84% /
2 15095 11.62% 1010 13.42% /stats/
3 6953 5.35% 103 1.37% /3/
4 11746 9.04% 102 1.36% /stats/usage_202202.html
5 91 0.07% 76 1.01% /administrator/
6 5476 4.22% 63 0.84% /stats/usage_201801.html
7 408 0.31% 63 0.84% /stats/usage_202201.html
8 240 0.18% 61 0.81% /stats/usage_202101.html
9 253 0.19% 41 0.54% /stats/usage_202110.html
10 4413 3.40% 36 0.48% /7/

Top 30 of 3012 Total Sites
# Hits Files KBytes Visits Hostname
1 66147 50.94% 22685 27.56% 752269 14.79% 310 3.85% 212.92.14.211
2 7974 6.14% 7974 9.69% 951319 18.71% 16 0.20% vm1985900.51ssd.had.wf
3 5371 4.14% 5371 6.52% 662149 13.02% 2 0.02% 46.161.11.28
4 3563 2.74% 3563 4.33% 406652 8.00% 61 0.76% 89-179-107-162.broadband.corbina.ru
5 1463 1.13% 1212 1.47% 23889 0.47% 5 0.06% crawl-prodd4-7.babbar.eu
6 1014 0.78% 995 1.21% 30679 0.60% 567 7.05% ip-54-36-149-76.a.ahrefs.com
7 886 0.68% 654 0.79% 23325 0.46% 30 0.37% ninja-crawler114.webmeup.com
8 784 0.60% 0 0.00% 3356 0.07% 56 0.70% 195.70.60.72
9 704 0.54% 694 0.84% 116631 2.29% 172 2.14% 216.244.66.201
10 513 0.40% 347 0.42% 10484 0.21% 8 0.10% 92-249-143-177.static.digikabel.hu
11 341 0.26% 291 0.35% 11198 0.22% 8 0.10% 173.231.60.198
12 299 0.23% 299 0.36% 11256 0.22% 1 0.01% ec2-3-144-117-35.us-east-2.compute.amazonaws.com
13 268 0.21% 0 0.00% 1148 0.02% 24 0.30% bc06ab24.catv.pool.telekom.hu
14 256 0.20% 256 0.31% 12662 0.25% 4 0.05% 87.229.96.6
15 252 0.19% 252 0.31% 501 0.01% 63 0.78% 31.41.107.182
16 246 0.19% 224 0.27% 20809 0.41% 1 0.01% static.80.80.4.46.clients.your-server.de
17 234 0.18% 234 0.28% 27590 0.54% 2 0.02% 176.126.103.58
18 234 0.18% 226 0.27% 4772 0.09% 28 0.35% static.188.214.201.138.clients.your-server.de
19 201 0.15% 201 0.24% 7553 0.15% 7 0.09% bc9c691d.catv.pool.telekom.hu
20 200 0.15% 165 0.20% 1746 0.03% 3 0.04% 161.156.29.33
21 198 0.15% 198 0.24% 25596 0.50% 30 0.37% 109-252-156-150.dynamic.spd-mgts.ru
22 195 0.15% 195 0.24% 1947 0.04% 9 0.11% 95.181.236.140
23 193 0.15% 193 0.23% 1926 0.04% 2 0.02% 188.241.177.39
24 192 0.15% 192 0.23% 45005 0.89% 4 0.05% 193-226-192-215.pool.digikabel.hu
25 189 0.15% 189 0.23% 1887 0.04% 18 0.22% 104.200.151.31
26 186 0.14% 186 0.23% 1857 0.04% 2 0.02% 146.70.9.11
27 180 0.14% 180 0.22% 6725 0.13% 4 0.05% 84.206.11.96
28 171 0.13% 171 0.21% 1708 0.03% 4 0.05% 146.70.8.9
29 164 0.13% 164 0.20% 1637 0.03% 8 0.10% 146.70.39.141
30 160 0.12% 160 0.19% 12115 0.24% 5 0.06% catv-89-132-176-145.catv.fixed.vodafone.hu

Top 10 of 3012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7974 6.14% 7974 9.69% 951319 18.71% 16 0.20% vm1985900.51ssd.had.wf
2 66147 50.94% 22685 27.56% 752269 14.79% 310 3.85% 212.92.14.211
3 5371 4.14% 5371 6.52% 662149 13.02% 2 0.02% 46.161.11.28
4 3563 2.74% 3563 4.33% 406652 8.00% 61 0.76% 89-179-107-162.broadband.corbina.ru
5 4 0.00% 4 0.00% 141769 2.79% 0 0.00% apn-94-44-249-146.vodafone.hu
6 704 0.54% 694 0.84% 116631 2.29% 172 2.14% 216.244.66.201
7 72 0.06% 61 0.07% 75343 1.48% 31 0.39% crawl-66-249-76-180.googlebot.com
8 65 0.05% 65 0.08% 73244 1.44% 1 0.01% apn-94-44-239-196.vodafone.hu
9 192 0.15% 192 0.23% 45005 0.89% 4 0.05% 193-226-192-215.pool.digikabel.hu
10 70 0.05% 31 0.04% 43631 0.86% 19 0.24% 5-255-231-244.spider.yandex.com

Top 30 of 3119 Total Referrers
# Hits Referrer
1 4679 3.60% http://edpillsonline.fun
2 1390 1.07% https://1fixprint.ru/
3 1038 0.80% https://manystock.ru/
4 1038 0.80% https://printmaiki.ru/
5 1038 0.80% https://printstoris.ru/
6 1038 0.80% https://printvam.ru/
7 1036 0.80% https://alentaprint.ru/
8 1036 0.80% https://printsbook.ru/
9 772 0.59% http://matramindszent.hu/
10 504 0.39% https://xn--hydrarzxpnew4af-hw5h.com
11 479 0.37% https://hydraruzxpsnew4af.top
12 467 0.36% https://molnupiravir.site
13 466 0.36% https://xn--hydr2wb-dn4cki.com
14 432 0.33% https://xn--hdraruzxspnev4af-fh2i.com
15 383 0.29% https://hydraruszsxpnew4af.xyz
16 383 0.29% https://www.google.com/
17 360 0.28% https://bistrodengi.ru/
18 342 0.26% https://melissadfelix.com/
19 308 0.24% https://stromectol.us/
20 307 0.24% https://ivermectin.buzz/
21 304 0.23% https://hydraruzapsnew4af.top
22 269 0.21% https://hydraruzapsnew4af.xyz
23 245 0.19% https://matramindszent.hu/
24 237 0.18% https://finside.io/
25 234 0.18% http://vykup365.ru
26 225 0.17% http://canadian-trustpharmacy.top
27 214 0.16% https://coinlet.io
28 181 0.14% https://hydraclubruzxpnew4af.com
29 176 0.14% https://hydraclubruzxpnew4af.com/
30 165 0.13% https://finside.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 19 82.61% https://samuch.ru
2 4 17.39% http://samuch.ru

Top 15 of 990 Total User Agents
# Hits User Agent
1 65328 50.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 2659 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 1677 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1673 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1662 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1467 1.13% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 1448 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1394 1.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1255 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
10 1175 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
11 966 0.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 935 0.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 929 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 919 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 879 0.68% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 95042 73.19% 49789 60.48% 2138158 42.05% Unresolved/Unknown
2 10441 8.04% 9971 12.11% 641923 12.62% Hungary
3 8374 6.45% 8372 10.17% 951609 18.71% Wallis and Futuna Islands
4 7369 5.67% 6387 7.76% 544569 10.71% Commercial (com)
5 3940 3.03% 3939 4.78% 437596 8.61% Russian Federation
6 1773 1.37% 1610 1.96% 201860 3.97% Germany
7 1499 1.15% 1233 1.50% 27109 0.53% European Union
8 1056 0.81% 936 1.14% 96432 1.90% Network (net)
9 104 0.08% 104 0.13% 3455 0.07% Slovakia
10 77 0.06% 77 0.09% 769 0.02% Estonia
11 52 0.04% 50 0.06% 646 0.01% Non-Profit (org)
12 28 0.02% 28 0.03% 1261 0.02% Generic TLD (info)
13 17 0.01% 17 0.02% 391 0.01% Japan
14 16 0.01% 16 0.02% 510 0.01% Brazil
15 9 0.01% 0 0.00% 39 0.00% St. Pierre and Miquelon
16 8 0.01% 8 0.01% 1278 0.03% Ukraine
17 7 0.01% 6 0.01% 270 0.01% Thailand
18 5 0.00% 4 0.00% 118 0.00% Sweden
19 4 0.00% 4 0.00% 180 0.00% Italy
20 4 0.00% 4 0.00% 145 0.00% Kenya
21 3 0.00% 1 0.00% 54 0.00% Lithuania
22 3 0.00% 3 0.00% 168 0.00% Poland
23 3 0.00% 2 0.00% 94 0.00% United Kingdom
24 2 0.00% 2 0.00% 171 0.00% Belarus
25 2 0.00% 2 0.00% 90 0.00% Canada
26 2 0.00% 2 0.00% 35443 0.70% Denmark
27 2 0.00% 2 0.00% 247 0.00% British Indian Ocean Territory
28 2 0.00% 2 0.00% 45 0.00% Netherlands
29 2 0.00% 2 0.00% 55 0.00% St. Helena
30 2 0.00% 2 0.00% 90 0.00% South Africa


Generated by Webalizer Version 2.23