Usage Statistics for www.matramindszent.hu

Summary Period: March 2018
Generated 01-Apr-2018 04:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 83996
Total Files 79631
Total Pages 35629
Total Visits 5220
Total KBytes 11699177
Total Unique Sites 2320
Total Unique URLs 2399
Total Unique Referrers 1345
Total Unique User Agents 947
. Avg Max
Hits per Hour 112 2454
Hits per Day 2709 8020
Files per Day 2568 7895
Pages per Day 1149 3978
Sites per Day 74 215
Visits per Day 168 237
KBytes per Day 377393 2401191
Hits by Response Code
Code 200 - OK 94.80% 79631
Code 206 - Partial Content 0.05% 43
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.90% 757
Code 400 - Bad Request 0.20% 168
Code 404 - Not Found 4.04% 3395

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1062 1.26% 1015 1.27% 876 2.46% 115 2.20% 88 3.79% 127301 1.09%
2 1116 1.33% 1056 1.33% 559 1.57% 235 4.50% 215 9.27% 82012 0.70%
3 3576 4.26% 3461 4.35% 752 2.11% 149 2.85% 105 4.53% 2401191 20.52%
4 893 1.06% 831 1.04% 558 1.57% 237 4.54% 215 9.27% 80021 0.68%
5 3182 3.79% 3100 3.89% 563 1.58% 191 3.66% 116 5.00% 240826 2.06%
6 1724 2.05% 1626 2.04% 858 2.41% 223 4.27% 196 8.45% 176599 1.51%
7 1289 1.53% 1172 1.47% 670 1.88% 185 3.54% 117 5.04% 113049 0.97%
8 2275 2.71% 2178 2.74% 400 1.12% 159 3.05% 124 5.34% 134655 1.15%
9 3086 3.67% 2385 3.00% 1536 4.31% 176 3.37% 124 5.34% 226394 1.94%
10 1890 2.25% 1796 2.26% 409 1.15% 172 3.30% 116 5.00% 364827 3.12%
11 1288 1.53% 1174 1.47% 550 1.54% 161 3.08% 141 6.08% 62796 0.54%
12 1273 1.52% 1186 1.49% 567 1.59% 162 3.10% 167 7.20% 104158 0.89%
13 1296 1.54% 1194 1.50% 750 2.11% 135 2.59% 106 4.57% 51967 0.44%
14 4349 5.18% 4184 5.25% 669 1.88% 144 2.76% 126 5.43% 351088 3.00%
15 1238 1.47% 1095 1.38% 852 2.39% 107 2.05% 124 5.34% 327374 2.80%
16 1591 1.89% 1485 1.86% 1112 3.12% 151 2.89% 124 5.34% 65560 0.56%
17 1795 2.14% 1708 2.14% 1182 3.32% 189 3.62% 115 4.96% 256353 2.19%
18 1673 1.99% 1537 1.93% 1009 2.83% 161 3.08% 138 5.95% 453018 3.87%
19 6516 7.76% 6231 7.82% 905 2.54% 186 3.56% 137 5.91% 158573 1.36%
20 1358 1.62% 1253 1.57% 661 1.86% 141 2.70% 144 6.21% 95788 0.82%
21 1663 1.98% 1494 1.88% 764 2.14% 168 3.22% 137 5.91% 938139 8.02%
22 1849 2.20% 1713 2.15% 1100 3.09% 178 3.41% 162 6.98% 863144 7.38%
23 6011 7.16% 5843 7.34% 2604 7.31% 166 3.18% 133 5.73% 859086 7.34%
24 8020 9.55% 7895 9.91% 3978 11.17% 150 2.87% 148 6.38% 596437 5.10%
25 2683 3.19% 2596 3.26% 953 2.67% 169 3.24% 165 7.11% 94287 0.81%
26 2974 3.54% 2861 3.59% 2379 6.68% 157 3.01% 147 6.34% 329340 2.82%
27 3790 4.51% 3640 4.57% 1569 4.40% 183 3.51% 139 5.99% 554360 4.74%
28 4502 5.36% 4365 5.48% 2393 6.72% 174 3.33% 137 5.91% 557533 4.77%
29 5126 6.10% 4950 6.22% 1814 5.09% 228 4.37% 188 8.10% 705893 6.03%
30 1840 2.19% 1718 2.16% 1344 3.77% 140 2.68% 132 5.69% 156857 1.34%
31 3068 3.65% 2889 3.63% 1293 3.63% 155 2.97% 146 6.29% 170553 1.46%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1999 2.38% 50 1555 1.95% 49 1549 4.35% 7038 218180 1.86%
1 70 2174 2.59% 56 1755 2.20% 57 1797 5.04% 17220 533829 4.56%
2 71 2231 2.66% 66 2052 2.58% 58 1812 5.09% 74742 2316992 19.80%
3 61 1893 2.25% 55 1732 2.18% 49 1543 4.33% 10100 313095 2.68%
4 64 2014 2.40% 58 1828 2.30% 53 1664 4.67% 6040 187228 1.60%
5 52 1621 1.93% 47 1485 1.86% 40 1251 3.51% 10033 311031 2.66%
6 64 2002 2.38% 59 1856 2.33% 44 1390 3.90% 21654 671269 5.74%
7 81 2522 3.00% 75 2353 2.95% 51 1607 4.51% 6222 192869 1.65%
8 79 2469 2.94% 73 2272 2.85% 42 1316 3.69% 7206 223395 1.91%
9 113 3523 4.19% 108 3365 4.23% 48 1495 4.20% 6684 207200 1.77%
10 62 1940 2.31% 58 1828 2.30% 33 1047 2.94% 2356 73035 0.62%
11 141 4397 5.23% 137 4258 5.35% 38 1200 3.37% 17222 533878 4.56%
12 186 5767 6.87% 181 5613 7.05% 36 1143 3.21% 7971 247108 2.11%
13 149 4641 5.53% 145 4511 5.66% 35 1101 3.09% 9772 302942 2.59%
14 85 2660 3.17% 81 2516 3.16% 44 1394 3.91% 6127 189945 1.62%
15 151 4689 5.58% 146 4543 5.71% 42 1318 3.70% 19458 603192 5.16%
16 158 4913 5.85% 153 4767 5.99% 32 995 2.79% 16582 514057 4.39%
17 89 2769 3.30% 85 2642 3.32% 40 1248 3.50% 27893 864692 7.39%
18 68 2109 2.51% 64 1994 2.50% 43 1359 3.81% 4637 143747 1.23%
19 191 5945 7.08% 186 5787 7.27% 49 1531 4.30% 14214 440640 3.77%
20 196 6106 7.27% 190 5913 7.43% 59 1845 5.18% 21384 662916 5.67%
21 180 5589 6.65% 174 5400 6.78% 66 2068 5.80% 18259 566035 4.84%
22 120 3727 4.44% 114 3551 4.46% 54 1690 4.74% 12564 389496 3.33%
23 203 6296 7.50% 195 6055 7.60% 73 2266 6.36% 32013 992407 8.48%

Top 30 of 2399 Total URLs
# Hits KBytes URL
1 25312 30.13% 252253 2.16% /stats/
2 2710 3.23% 2657 0.02% /
3 1572 1.87% 191062 1.63% /stats/usage_201802.html
4 489 0.58% 58940 0.50% /stats/usage_201803.html
5 442 0.53% 5765 0.05% /_themes/cypress/cypr1111-1250.css
6 348 0.41% 15289 0.13% /images/frisshir.htm
7 330 0.39% 581 0.00% /fejlec1.htm
8 322 0.38% 1813 0.02% /images/tartalom.htm
9 219 0.26% 3469 0.03% /_themes/saj-t/saj-1111-1250.css
10 197 0.23% 6224 0.05% /onkormanyzat.htm
11 185 0.22% 13513 0.12% /turizm.htm
12 175 0.21% 537 0.00% /outline.js
13 159 0.19% 71338 0.61% /kepek.htm
14 130 0.15% 4693 0.04% /tortenet.htm
15 121 0.14% 6601 0.06% /videok.htm
16 117 0.14% 9968 0.09% /buujozseffafarago.htm
17 105 0.13% 7627 0.07% /hagyomanyorzes.htm
18 87 0.10% 3115 0.03% /rendeletek_nyomtatvanyok.htm
19 85 0.10% 386 0.00% /kepviselo_testulet.htm
20 84 0.10% 1292 0.01% /foldnap2010.htm
21 84 0.10% 915 0.01% /gyermekesely.htm
22 83 0.10% 315 0.00% /images/koszonto.html
23 83 0.10% 1114 0.01% /testuleti_ulesek_jegyzokonyvei.htm
24 82 0.10% 1486 0.01% /testuleti_ulesek.htm
25 78 0.09% 685 0.01% /Kepgaleria/Advent_2012/
26 78 0.09% 152 0.00% /Szechenyi2020/TOP_Patak.htm
27 78 0.09% 2504 0.02% /kornyezetvedelem.htm
28 76 0.09% 667 0.01% /Kepgaleria/Advent_2010/
29 75 0.09% 244 0.00% /Kepgaleria/MindszentiNapok2017/MindszentiNapok2017.htm
30 75 0.09% 856 0.01% /kornyezetvedelmi_vilagnap.htm

Top 10 of 2399 Total URLs By KBytes
# Hits KBytes URL
1 57 0.07% 1001056 8.56% /nyitotanc.mpg
2 30 0.04% 992381 8.48% /mmtortenet.pdf
3 3 0.00% 815257 6.97% /farsang_2010/keringo2010.wmv
4 15 0.02% 425996 3.64% /dance08.wmv
5 14 0.02% 390237 3.34% /erika.wmv
6 17 0.02% 355234 3.04% /5-08.wmv
7 2 0.00% 348635 2.98% /kimittud_video08/alsosok.wmv
8 4 0.00% 339062 2.90% /kimittud09/video/5osztaly.wmv
9 14 0.02% 324717 2.78% /f_dance08.wmv
10 14 0.02% 293981 2.51% /6-08.wmv

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 2710 3.23% 2313 45.43% /
2 25312 30.13% 1745 34.28% /stats/
3 1572 1.87% 160 3.14% /stats/usage_201802.html
4 185 0.22% 84 1.65% /turizm.htm
5 197 0.23% 82 1.61% /onkormanyzat.htm
6 322 0.38% 62 1.22% /images/tartalom.htm
7 330 0.39% 55 1.08% /fejlec1.htm
8 348 0.41% 50 0.98% /images/frisshir.htm
9 489 0.58% 40 0.79% /stats/usage_201803.html
10 159 0.19% 37 0.73% /kepek.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 2710 3.23% 2088 41.22% /
2 25312 30.13% 1742 34.39% /stats/
3 1572 1.87% 160 3.16% /stats/usage_201802.html
4 348 0.41% 144 2.84% /images/frisshir.htm
5 197 0.23% 100 1.97% /onkormanyzat.htm
6 185 0.22% 99 1.95% /turizm.htm
7 322 0.38% 78 1.54% /images/tartalom.htm
8 330 0.39% 49 0.97% /fejlec1.htm
9 121 0.14% 41 0.81% /videok.htm
10 489 0.58% 40 0.79% /stats/usage_201803.html

Top 30 of 2320 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 9.35% 7852 9.86% 78263 0.67% 3 0.06% 176.8.89.85
2 3959 4.71% 3959 4.97% 39453 0.34% 31 0.59% passagewaily-patent.volia.net
3 2744 3.27% 2742 3.44% 31864 0.27% 1 0.02% bc0648cd.dsl.pool.telekom.hu
4 2432 2.90% 2432 3.05% 24234 0.21% 540 10.34% 46.161.9.29
5 2350 2.80% 2339 2.94% 29354 0.25% 4 0.08% 4f7a6d66.dsl.pool.telekom.hu
6 2308 2.75% 2308 2.90% 22165 0.19% 25 0.48% 46.161.9.67
7 2251 2.68% 2242 2.82% 29227 0.25% 3 0.06% 194.140.248.150
8 2073 2.47% 2073 2.60% 20658 0.18% 518 9.92% 46.161.9.41
9 1888 2.25% 1888 2.37% 18823 0.16% 1 0.02% 46.118.126.240
10 1403 1.67% 1402 1.76% 52250 0.45% 1 0.02% catv-176-63-225-232.catv.broadband.hu
11 1352 1.61% 1351 1.70% 14903 0.13% 1 0.02% 82.131.157.250.pool.invitel.hu
12 1313 1.56% 1313 1.65% 13085 0.11% 18 0.34% host-176-36-21-189.la.net.ua
13 1307 1.56% 1306 1.64% 84164 0.72% 2 0.04% 91.82.39.190.pool.invitel.hu
14 1296 1.54% 1295 1.63% 51700 0.44% 2 0.04% 188.173.145.28
15 1233 1.47% 1224 1.54% 17626 0.15% 1 0.02% 92-249-243-193.pool.digikabel.hu
16 1232 1.47% 1231 1.55% 15579 0.13% 1 0.02% netacc-gpn-104-89-13.pool.telenor.hu
17 1226 1.46% 1224 1.54% 18168 0.16% 1 0.02% 79.172.243.15
18 1210 1.44% 1209 1.52% 14716 0.13% 1 0.02% 195.168.20.37
19 1200 1.43% 1193 1.50% 13296 0.11% 5 0.10% 87.229.54.10
20 1149 1.37% 1148 1.44% 12208 0.10% 1 0.02% 87.229.96.216
21 1120 1.33% 1119 1.41% 11761 0.10% 2 0.04% bc9c4245.mobile.pool.telekom.hu
22 1109 1.32% 1108 1.39% 14340 0.12% 1 0.02% apn-130-43-212-157.vodafone.hu
23 1103 1.31% 1102 1.38% 11114 0.10% 1 0.02% catv-176-63-29-79.catv.broadband.hu
24 1102 1.31% 1101 1.38% 11041 0.09% 1 0.02% 109-61-109-128.catv-pool.dravanet.hu
25 1102 1.31% 1101 1.38% 11041 0.09% 1 0.02% 91ecc9aa.dsl.pool.telekom.hu
26 1102 1.31% 1101 1.38% 11041 0.09% 1 0.02% user-19-130.nethun.hu
27 963 1.15% 963 1.21% 9708 0.08% 1 0.02% catv-80-99-167-76.catv.broadband.hu
28 818 0.97% 816 1.02% 26186 0.22% 11 0.21% bc2426ca.catv.pool.telekom.hu
29 801 0.95% 502 0.63% 2809535 24.01% 57 1.09% 216.244.66.238
30 731 0.87% 730 0.92% 8114 0.07% 1 0.02% user-16-65.nethun.hu

Top 10 of 2320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 801 0.95% 502 0.63% 2809535 24.01% 57 1.09% 216.244.66.238
2 198 0.24% 166 0.21% 2080451 17.78% 1 0.02% 178-175-143-138.static.as43289.net
3 150 0.18% 105 0.13% 828746 7.08% 5 0.10% 221.143.43.142
4 189 0.23% 71 0.09% 388928 3.32% 24 0.46% crawl-66-249-70-19.googlebot.com
5 30 0.04% 21 0.03% 165749 1.42% 1 0.02% 145.85-84-111.dynamic.clientes.euskaltel.es
6 30 0.04% 21 0.03% 165749 1.42% 2 0.04% 198.251.66.231
7 30 0.04% 21 0.03% 165749 1.42% 1 0.02% 209.222.110.178
8 30 0.04% 21 0.03% 165749 1.42% 1 0.02% 61.red-80-26-236.dynamicip.rima-tde.net
9 30 0.04% 21 0.03% 165749 1.42% 1 0.02% 94.177.244.201
10 30 0.04% 21 0.03% 165749 1.42% 1 0.02% ip192.ip-149-56-221.net

Top 30 of 1345 Total Referrers
# Hits Referrer
1 3671 4.37% http://matramindszent.hu/kepek.htm
2 944 1.12% http://master-climat.com.ua/
3 944 1.12% https://tel-number.ru
4 828 0.99% http://gdz-matematika-7klas.ru
5 824 0.98% http://bistro-dieta.ru
6 820 0.98% http://gdz-matematika-5klas.ru/
7 818 0.97% http://xxxfax.com
8 808 0.96% http://gdz-matematika-8klas.ru
9 808 0.96% http://lola-69xxx.me
10 736 0.88% http://prednisone-deltasone.party
11 700 0.83% http://xxxfax.com/
12 672 0.80% http://longservice.life/
13 672 0.80% http://vipgelman.life
14 672 0.80% https://vipaptekansk.ru/
15 620 0.74% http://newmp3top.ru/
16 620 0.74% http://topmuzon.com/
17 615 0.73% http://rusvolvo.ru
18 603 0.72% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
19 600 0.71% http://rusvolvo.ru/uslugi/remont/
20 476 0.57% http://onlinepharmacyhq.bid
21 471 0.56% https://tmstorrent.com/
22 454 0.54% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
23 452 0.54% https://www.google.hu/
24 426 0.51% http://prof-trenageri.in.ua
25 416 0.50% http://levitranmh.party
26 414 0.49% http://sport-ploshadki.biz.ua
27 408 0.49% http://shvedki.biz.ua
28 408 0.49% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
29 393 0.47% http://ulichniy-trenager.biz.ua
30 384 0.46% http://sportivniy.biz.ua

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 54.55% mátramindszent
2 2 18.18% mátramindszent tó
3 1 9.09% matramindszent.hu
4 1 9.09% mátramindszent önkormányzat
5 1 9.09% szuha önkormányzat

Top 15 of 947 Total User Agents
# Hits User Agent
1 5578 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
2 3108 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
3 2483 2.96% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
4 2410 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 2334 2.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 2331 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 2029 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
8 1805 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
9 1767 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 1762 2.10% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1706 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1603 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
13 1502 1.79% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 1422 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1405 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for March 2018

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 35278 42.00% 34476 43.29% 5107326 43.66% Unresolved/Unknown
2 30320 36.10% 30035 37.72% 922842 7.89% Hungary
3 9771 11.63% 6841 8.59% 2463605 21.06% Commercial (com)
4 5308 6.32% 5199 6.53% 2542620 21.73% Network (net)
5 1313 1.56% 1313 1.65% 13085 0.11% Ukraine
6 541 0.64% 517 0.65% 175437 1.50% European Union
7 488 0.58% 481 0.60% 72976 0.62% Russian Federation
8 295 0.35% 203 0.25% 16337 0.14% Czech Republic
9 152 0.18% 149 0.19% 7241 0.06% Serbia
10 140 0.17% 100 0.13% 4108 0.04% Germany
11 82 0.10% 81 0.10% 2438 0.02% Austria
12 71 0.08% 71 0.09% 707 0.01% Poland
13 69 0.08% 68 0.09% 2182 0.02% Finland
14 32 0.04% 22 0.03% 165760 1.42% Spain
15 30 0.04% 30 0.04% 51 0.00% Generic TLD (info)
16 30 0.04% 21 0.03% 165749 1.42% France
17 20 0.02% 18 0.02% 48 0.00% Non-Profit (org)
18 16 0.02% 11 0.01% 380 0.00% Switzerland
19 7 0.01% 7 0.01% 70 0.00% India
20 6 0.01% 6 0.01% 10 0.00% Australia
21 4 0.00% 3 0.00% 52 0.00% Belgium
22 4 0.00% 4 0.01% 419 0.00% Trinidad and Tobago
23 3 0.00% 3 0.00% 56 0.00% Lithuania
24 2 0.00% 2 0.00% 12 0.00% Italy
25 2 0.00% 2 0.00% 20 0.00% Japan
26 2 0.00% 1 0.00% 2 0.00% Morocco
27 2 0.00% 2 0.00% 12 0.00% Thailand
28 1 0.00% 1 0.00% 10 0.00% Brazil
29 1 0.00% 1 0.00% 64 0.00% Estonia
30 1 0.00% 1 0.00% 10 0.00% Greece


Generated by Webalizer Version 2.23