Usage Statistics for www.matramindszent.hu

Summary Period: April 2017
Generated 01-May-2017 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 49800
Total Files 45864
Total Pages 19746
Total Visits 3821
Total KBytes 11702995
Total Unique Sites 2057
Total Unique URLs 2734
Total Unique Referrers 1421
Total Unique User Agents 815
. Avg Max
Hits per Hour 69 2563
Hits per Day 1660 3660
Files per Day 1528 3528
Pages per Day 658 1601
Sites per Day 68 152
Visits per Day 127 215
KBytes per Day 390100 2820110
Hits by Response Code
Code 200 - OK 92.10% 45864
Code 206 - Partial Content 0.93% 463
Code 304 - Not Modified 1.86% 928
Code 404 - Not Found 5.11% 2545

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 690 1.39% 418 0.91% 416 2.11% 117 3.06% 73 3.55% 68315 0.58%
2 1803 3.62% 1689 3.68% 336 1.70% 155 4.06% 150 7.29% 59607 0.51%
3 656 1.32% 585 1.28% 223 1.13% 103 2.70% 98 4.76% 66229 0.57%
4 1678 3.37% 1588 3.46% 142 0.72% 99 2.59% 88 4.28% 227317 1.94%
5 1176 2.36% 1018 2.22% 229 1.16% 133 3.48% 146 7.10% 101584 0.87%
6 956 1.92% 785 1.71% 287 1.45% 136 3.56% 115 5.59% 2122743 18.14%
7 3660 7.35% 3487 7.60% 170 0.86% 122 3.19% 108 5.25% 455204 3.89%
8 45 0.09% 25 0.05% 19 0.10% 5 0.13% 9 0.44% 165917 1.42%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 486 0.98% 403 0.88% 125 0.63% 89 2.33% 92 4.47% 82768 0.71%
11 2441 4.90% 2269 4.95% 357 1.81% 152 3.98% 149 7.24% 2820110 24.10%
12 1885 3.79% 1730 3.77% 185 0.94% 132 3.45% 152 7.39% 51580 0.44%
13 797 1.60% 626 1.36% 173 0.88% 141 3.69% 135 6.56% 618774 5.29%
14 496 1.00% 425 0.93% 166 0.84% 127 3.32% 114 5.54% 204955 1.75%
15 781 1.57% 733 1.60% 324 1.64% 98 2.56% 115 5.59% 96909 0.83%
16 1184 2.38% 1060 2.31% 517 2.62% 83 2.17% 120 5.83% 846724 7.24%
17 1599 3.21% 1417 3.09% 938 4.75% 70 1.83% 112 5.44% 859786 7.35%
18 1475 2.96% 1375 3.00% 875 4.43% 133 3.48% 124 6.03% 151173 1.29%
19 1347 2.70% 1186 2.59% 804 4.07% 165 4.32% 120 5.83% 128954 1.10%
20 1421 2.85% 1351 2.95% 1008 5.10% 131 3.43% 108 5.25% 112460 0.96%
21 1984 3.98% 1817 3.96% 1317 6.67% 153 4.00% 107 5.20% 704615 6.02%
22 3576 7.18% 3528 7.69% 1435 7.27% 138 3.61% 107 5.20% 345993 2.96%
23 3134 6.29% 3040 6.63% 1011 5.12% 150 3.93% 120 5.83% 425326 3.63%
24 1697 3.41% 1622 3.54% 1241 6.28% 188 4.92% 109 5.30% 44701 0.38%
25 3206 6.44% 3146 6.86% 1601 8.11% 215 5.63% 121 5.88% 371410 3.17%
26 3326 6.68% 3252 7.09% 1581 8.01% 159 4.16% 143 6.95% 86715 0.74%
27 3008 6.04% 2914 6.35% 1291 6.54% 175 4.58% 108 5.25% 218309 1.87%
28 1874 3.76% 1816 3.96% 1553 7.86% 166 4.34% 110 5.35% 84601 0.72%
29 1935 3.89% 1118 2.44% 628 3.18% 116 3.04% 109 5.30% 73566 0.63%
30 1484 2.98% 1441 3.14% 794 4.02% 171 4.48% 123 5.98% 106649 0.91%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1177 2.36% 33 1010 2.20% 26 798 4.04% 10201 306021 2.61%
1 41 1237 2.48% 28 855 1.86% 28 866 4.39% 3066 91984 0.79%
2 39 1182 2.37% 34 1045 2.28% 27 827 4.19% 86084 2582512 22.07%
3 26 805 1.62% 22 671 1.46% 21 632 3.20% 2595 77863 0.67%
4 24 734 1.47% 22 666 1.45% 20 609 3.08% 535 16048 0.14%
5 32 978 1.96% 29 884 1.93% 22 669 3.39% 1232 36963 0.32%
6 39 1184 2.38% 36 1091 2.38% 29 891 4.51% 3633 108982 0.93%
7 65 1957 3.93% 46 1408 3.07% 27 823 4.17% 17471 524136 4.48%
8 91 2744 5.51% 87 2637 5.75% 31 936 4.74% 6379 191378 1.64%
9 103 3118 6.26% 96 2887 6.29% 28 862 4.37% 14811 444323 3.80%
10 94 2835 5.69% 91 2733 5.96% 30 911 4.61% 24891 746726 6.38%
11 73 2205 4.43% 69 2087 4.55% 29 892 4.52% 4687 140608 1.20%
12 58 1754 3.52% 53 1590 3.47% 29 873 4.42% 16095 482862 4.13%
13 50 1518 3.05% 47 1413 3.08% 27 825 4.18% 59051 1771538 15.14%
14 45 1371 2.75% 41 1253 2.73% 24 730 3.70% 7644 229319 1.96%
15 108 3267 6.56% 104 3141 6.85% 32 972 4.92% 12382 371466 3.17%
16 78 2341 4.70% 74 2230 4.86% 25 764 3.87% 11393 341788 2.92%
17 107 3238 6.50% 104 3131 6.83% 28 866 4.39% 19316 579466 4.95%
18 177 5335 10.71% 173 5196 11.33% 35 1055 5.34% 25856 775692 6.63%
19 47 1433 2.88% 44 1321 2.88% 26 782 3.96% 5990 179685 1.54%
20 137 4112 8.26% 125 3758 8.19% 33 1010 5.11% 26903 807082 6.90%
21 63 1900 3.82% 57 1737 3.79% 26 793 4.02% 8601 258027 2.20%
22 72 2175 4.37% 68 2064 4.50% 19 599 3.03% 5512 165360 1.41%
23 40 1200 2.41% 35 1056 2.30% 25 761 3.85% 15772 473166 4.04%

Top 30 of 2734 Total URLs
# Hits KBytes URL
1 13902 27.92% 138489 1.18% /stats/
2 3131 6.29% 1591 0.01% /
3 367 0.74% 4601 0.04% /_themes/cypress/cypr1111-1250.css
4 300 0.60% 12104 0.10% /images/frisshir.htm
5 284 0.57% 1395 0.01% /images/tartalom.htm
6 280 0.56% 496 0.00% /fejlec1.htm
7 218 0.44% 3485 0.03% /_themes/saj-t/saj-1111-1250.css
8 195 0.39% 599 0.01% /outline.js
9 102 0.20% 3082 0.03% /onkormanyzat.htm
10 96 0.19% 3001 0.03% /tortenet.htm
11 94 0.19% 11842 0.10% /stats/usage_201404.html
12 87 0.17% 5286 0.05% /turizm.htm
13 50 0.10% 22059 0.19% /kepek.htm
14 45 0.09% 1440 0.01% /csatornadijrend.doc
15 41 0.08% 2767 0.02% /hagyomanyorzes.htm
16 39 0.08% 910 0.01% /2009_mindszentinap_program.doc
17 37 0.07% 3026 0.03% /buujozseffafarago.htm
18 36 0.07% 4204 0.04% /testuleti_ulesek/Meghivo141001.pdf
19 36 0.07% 1958 0.02% /videok.htm
20 35 0.07% 594 0.01% /testuleti_ulesek.htm
21 33 0.07% 1054 0.01% /kornyezetvedelem.htm
22 33 0.07% 1697 0.01% /rendezvenysorozat_2011.htm
23 33 0.07% 3514 0.03% /stats/usage_201704.html
24 32 0.06% 779767 6.66% /mmtortenet.pdf
25 30 0.06% 436 0.00% /foldnap2010.htm
26 27 0.05% 275 0.00% /gyermekesely.htm
27 27 0.05% 121 0.00% /kepviselo_testulet.htm
28 27 0.05% 115 0.00% /photogallery/photo29888/sldshow.js
29 26 0.05% 99 0.00% /images/koszonto.html
30 26 0.05% 3947 0.03% /testuleti_ulesek/meghivo130306.pdf

Top 10 of 2734 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 871587 7.45% /kimittud_video08/alsosok.wmv
2 32 0.06% 779767 6.66% /mmtortenet.pdf
3 8 0.02% 579890 4.96% /farsang_2010/farsang_also.wmv
4 2 0.00% 543505 4.64% /farsang_2010/keringo2010.wmv
5 3 0.01% 442645 3.78% /kimittud09/video/6osztaly.wmv
6 5 0.01% 423828 3.62% /kimittud09/video/5osztaly.wmv
7 2 0.00% 390423 3.34% /farsang_2010/ovisok t\xe1nca.wmv
8 11 0.02% 334711 2.86% /dance08.wmv
9 11 0.02% 306615 2.62% /erika.wmv
10 7 0.01% 297722 2.54% /farsang_2010/ovisok_musora.wmv

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 3131 6.29% 2506 67.58% /
2 13902 27.92% 499 13.46% /stats/
3 87 0.17% 61 1.65% /turizm.htm
4 102 0.20% 57 1.54% /onkormanyzat.htm
5 96 0.19% 57 1.54% /tortenet.htm
6 280 0.56% 48 1.29% /fejlec1.htm
7 300 0.60% 43 1.16% /images/frisshir.htm
8 284 0.57% 40 1.08% /images/tartalom.htm
9 33 0.07% 29 0.78% /stats/usage_201704.html
10 50 0.10% 28 0.76% /kepek.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 3131 6.29% 2262 61.20% /
2 13902 27.92% 498 13.47% /stats/
3 300 0.60% 170 4.60% /images/frisshir.htm
4 102 0.20% 77 2.08% /onkormanyzat.htm
5 87 0.17% 76 2.06% /turizm.htm
6 96 0.19% 66 1.79% /tortenet.htm
7 284 0.57% 58 1.57% /images/tartalom.htm
8 280 0.56% 50 1.35% /fejlec1.htm
9 33 0.07% 33 0.89% /stats/usage_201704.html
10 33 0.07% 30 0.81% /kornyezetvedelem.htm

Top 30 of 2057 Total Sites
# Hits Files KBytes Visits Hostname
1 12933 25.97% 12933 28.20% 128838 1.10% 251 6.57% 195.88.16.114
2 1765 3.54% 1764 3.85% 110239 0.94% 2 0.05% 109-61-123-8.catv-pool.dravanet.hu
3 1355 2.72% 1354 2.95% 16582 0.14% 1 0.03% 82.131.228.93.pool.invitel.hu
4 1275 2.56% 1274 2.78% 18244 0.16% 1 0.03% 0526f9bf.dsl.pool.telekom.hu
5 1216 2.44% 1214 2.65% 17029 0.15% 1 0.03% 94.247.92.169
6 1201 2.41% 1199 2.61% 14916 0.13% 1 0.03% 188-143-24-129.pool.digikabel.hu
7 1198 2.41% 1198 2.61% 13519 0.12% 1 0.03% 4e5c175d.dsl.pool.telekom.hu
8 1185 2.38% 1183 2.58% 49557 0.42% 1 0.03% catv-176-63-16-176.catv.broadband.hu
9 1126 2.26% 1124 2.45% 11917 0.10% 1 0.03% fibhost-67-252-74.fibernet.hu
10 1119 2.25% 1115 2.43% 11302 0.10% 1 0.03% 81.0.82.36.pool.invitel.hu
11 1119 2.25% 1119 2.44% 11411 0.10% 1 0.03% 87.229.113.180
12 720 1.45% 699 1.52% 18333 0.16% 1 0.03% 162.208.50.124
13 718 1.44% 718 1.57% 7151 0.06% 29 0.76% 188.166.17.122
14 580 1.16% 580 1.26% 6188 0.05% 1 0.03% 92-249-243-183.pool.digikabel.hu
15 512 1.03% 118 0.26% 1143957 9.77% 35 0.92% 95.58.154.104.bc.googleusercontent.com
16 480 0.96% 480 1.05% 0 0.00% 20 0.52% ks.amis.ru
17 438 0.88% 438 0.95% 4670 0.04% 1 0.03% 80-95-84-111.pool.digikabel.hu
18 421 0.85% 414 0.90% 4449 0.04% 6 0.16% google-proxy-66-249-93-139.google.com
19 391 0.79% 388 0.85% 4812 0.04% 4 0.10% google-proxy-66-249-93-137.google.com
20 391 0.79% 390 0.85% 4028 0.03% 1 0.03% google-proxy-66-249-93-141.google.com
21 309 0.62% 255 0.56% 2528002 21.60% 1 0.03% 84.3.172.165
22 291 0.58% 288 0.63% 140779 1.20% 1 0.03% user-16-152.nethun.hu
23 265 0.53% 265 0.58% 2344 0.02% 1 0.03% 80-95-90-148.pool.digikabel.hu
24 248 0.50% 69 0.15% 1216560 10.40% 13 0.34% 104.154.58.95
25 236 0.47% 70 0.15% 48088 0.41% 20 0.52% b115385.yse.yahoo.net
26 235 0.47% 1 0.00% 67 0.00% 1 0.03% 107.150.49.58
27 235 0.47% 1 0.00% 68 0.00% 1 0.03% 198.204.253.58
28 172 0.35% 172 0.38% 1450 0.01% 1 0.03% catv-89-134-236-55.catv.broadband.hu
29 170 0.34% 167 0.36% 3473 0.03% 2 0.05% 51b7907d.dsl.pool.telekom.hu
30 170 0.34% 170 0.37% 1111 0.01% 0 0.00% msnbot-65-55-210-23.search.msn.com

Top 10 of 2057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 0.62% 255 0.56% 2528002 21.60% 1 0.03% 84.3.172.165
2 52 0.10% 51 0.11% 1570119 13.42% 2 0.05% 176.204.193.52
3 248 0.50% 69 0.15% 1216560 10.40% 13 0.34% 104.154.58.95
4 512 1.03% 118 0.26% 1143957 9.77% 35 0.92% 95.58.154.104.bc.googleusercontent.com
5 88 0.18% 29 0.06% 348028 2.97% 20 0.52% crawl-66-249-66-70.googlebot.com
6 2 0.00% 2 0.00% 195316 1.67% 0 0.00% crawl-66-249-66-82.googlebot.com
7 40 0.08% 22 0.05% 193741 1.66% 1 0.03% 179.61.246.61
8 30 0.06% 21 0.05% 165747 1.42% 1 0.03% 212.225.203.134
9 30 0.06% 21 0.05% 165747 1.42% 2 0.05% 81.202.171.169
10 30 0.06% 21 0.05% 165747 1.42% 1 0.03% 86.92.137.47

Top 30 of 1421 Total Referrers
# Hits Referrer
1 1215 2.44% http://matramindszent.hu/kepek.htm
2 739 1.48% https://www.google.hu/
3 162 0.33% matramindszent.hu
4 157 0.32% www.matramindszent.hu
5 71 0.14% http://matramindszent.hu/images/frisshir.htm
6 62 0.12% http://matramindszent.hu/turizm.htm
7 48 0.10% https://www.bing.com/search
8 46 0.09% https://www.inboundlinks.win/InboundLinks/www.matramindszent.hu
9 40 0.08% http://abooksfree.ru
10 40 0.08% http://coffeeruta.ru
11 40 0.08% http://finomb.ru
12 40 0.08% http://francetourm.ru
13 40 0.08% http://kidskhv.ru
14 40 0.08% http://konstantinvolkov.ru
15 40 0.08% http://kosmetikbio.ru
16 40 0.08% http://megxxxhit.ru
17 40 0.08% http://nnsoap.ru
18 40 0.08% http://shtory4u.ru
19 40 0.08% http://texforhome.ru
20 40 0.08% http://tourist43.ru
21 33 0.07% http://matramindszent.hu/
22 30 0.06% http://corstile.ru/angeli/1407-page.php
23 30 0.06% http://corstile.ru/angeli/34-page.php
24 30 0.06% http://corstile.ru/bufera/911-page.php
25 30 0.06% http://corstile.ru/chlen/1381-page.php
26 30 0.06% http://corstile.ru/chlen/page-3570.php
27 30 0.06% http://corstile.ru/ekzoticheskoe/page-2290.php
28 30 0.06% http://corstile.ru/ekzoticheskoe/page-2870.php
29 30 0.06% http://corstile.ru/kameri-skritie/page-3547.php
30 30 0.06% http://corstile.ru/milfi/page-985.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% matramindszent

Top 15 of 815 Total User Agents
# Hits User Agent
1 13791 27.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3909 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
3 2358 4.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
4 1736 3.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
5 1586 3.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 1355 2.72% Mozilla/5.0 (Linux; Android 4.2.2; GT-S7580 Build/JDQ39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile S
7 1278 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
8 1230 2.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1198 2.41% Mozilla/5.0 (Windows NT 6.2; ARM; Trident/7.0; Touch; rv:11.0; WPDesktop; Lumia 920) like Gecko
10 1188 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
11 1163 2.34% Mozilla/5.0 (Linux; Android 5.1.1; Mi-4c Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile Saf
12 1127 2.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 1016 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 910 1.83% ltx71 - (http://ltx71.com/)
15 730 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for April 2017

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 24671 49.54% 23197 50.58% 7426336 63.46% Unresolved/Unknown
2 18062 36.27% 17851 38.92% 1256028 10.73% Hungary
3 5296 10.63% 3811 8.31% 2523736 21.56% Commercial (com)
4 627 1.26% 623 1.36% 1018 0.01% Russian Federation
5 413 0.83% 182 0.40% 63984 0.55% Network (net)
6 126 0.25% 100 0.22% 2538 0.02% Germany
7 103 0.21% 101 0.22% 5672 0.05% Belgium
8 75 0.15% 73 0.16% 16256 0.14% Poland
9 70 0.14% 54 0.12% 166071 1.42% European Union
10 70 0.14% 69 0.15% 2250 0.02% Romania
11 69 0.14% 69 0.15% 2209 0.02% Serbia
12 65 0.13% 65 0.14% 45563 0.39% Non-Profit (org)
13 30 0.06% 21 0.05% 165747 1.42% Netherlands
14 25 0.05% 24 0.05% 15107 0.13% Slovakia
15 24 0.05% 21 0.05% 248 0.00% Lithuania
16 21 0.04% 19 0.04% 4942 0.04% Czech Republic
17 19 0.04% 18 0.04% 279 0.00% Denmark
18 18 0.04% 17 0.04% 278 0.00% Educational (edu)
19 4 0.01% 3 0.01% 5 0.00% Generic TLD (info)
20 4 0.01% 2 0.00% 29 0.00% France
21 2 0.00% 1 0.00% 2 0.00% Italy
22 1 0.00% 1 0.00% 26 0.00% Spain
23 1 0.00% 1 0.00% 4662 0.04% Croatia
24 1 0.00% 1 0.00% 2 0.00% British Indian Ocean Territory
25 1 0.00% 1 0.00% 2 0.00% Luxembourg
26 1 0.00% 1 0.00% 2 0.00% Norway
27 1 0.00% 1 0.00% 2 0.00% Sweden


Generated by Webalizer Version 2.23