Usage Statistics for www.matramindszent.hu

Summary by Month
Generated 26-Apr-2025 23:57 CEST

Usage summary for www.matramindszent.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 5562 4976 4659 631 4807 18792660 16415 121143 129388 144613
Mar 2025 7427 7002 6679 642 5028 29151977 19925 207059 217080 230256
Feb 2025 6961 6485 6093 601 4561 26271592 16845 170609 181591 194920
Jan 2025 6153 5769 5305 551 4562 24727883 17097 164484 178854 190765
Dec 2024 5228 4955 4638 613 5585 18300353 19019 143791 153629 162074
Nov 2024 5353 5139 4702 659 6170 17285987 19796 141085 154197 160596
Oct 2024 4418 4137 3806 604 5664 13824506 18725 118002 128277 136970
Sep 2024 3495 3295 2952 472 3752 10134378 14172 88584 98861 104854
Aug 2024 2970 2661 2287 320 4287 8255746 9934 70914 82499 92079
Jul 2024 10607 10236 9730 332 4120 19395350 10293 301650 317336 328828
Jun 2024 11654 11444 10894 370 2264 6950182 4077 119840 125894 128201
May 2024 9237 8704 8407 298 2357 8947948 4773 134526 139278 147801
Totals 202038562 171071 1781687 1906884 2021957


Generated by Webalizer Version 2.23